VC · Company research
VISTEON CORPORATION (VC): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableConsumer Discretionary
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 89.310000 | 89.310000 | 89.310000 | 89.310000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 89.310000 | 90.360500 | 90.517900 | 90.675300 | 1.353000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 89.310000 | 95.127800 | 97.357800 | 99.626700 | 2.180000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 89.310000 | 106.856400 | 116.794700 | 127.546300 | 3.026000 | 64.50 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 89.310000 | 121.773400 | 144.149200 | 170.294200 | 3.479000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 89.310000 | 158.736200 | 221.166900 | 306.761600 | 3.851000 | 57.60 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
