USAU · Company research
U.S. Gold Corp. Common Stock (USAU): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableBasic Materials
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 14.300000 | 14.300000 | 14.300000 | 14.300000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 14.300000 | 14.468200 | 14.493400 | 14.518600 | 1.353000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 14.300000 | 15.231500 | 15.588600 | 15.951900 | 2.180000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 14.300000 | 17.109500 | 18.700800 | 20.422300 | 3.026000 | 64.50 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 14.300000 | 19.497900 | 23.080700 | 27.266900 | 3.479000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 14.300000 | 25.416300 | 35.412500 | 49.117600 | 3.851000 | 57.60 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
