UNP · Company research
Union Pacific Corp. (UNP): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableIndustrials
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 276.610000 | 276.610000 | 276.610000 | 276.610000 | 0.000000 | 78.90 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 276.610000 | 297.334100 | 297.821600 | 298.309200 | 7.668000 | 78.90 | 0.001600 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 276.610000 | 348.306200 | 356.133800 | 364.092600 | 6.521000 | 78.30 | 0.022200 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 276.610000 | 405.317100 | 442.141800 | 481.911100 | 5.350000 | 76.50 | 0.086600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 276.610000 | 446.719600 | 527.739400 | 622.232100 | 4.722000 | 74.30 | 0.166300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 276.610000 | 534.368500 | 743.685200 | 1030.356100 | 4.207000 | 69.60 | 0.333500 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
