TW · Company research

Tradeweb Markets Inc. Class A Common Stock (TW): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

80records availableFinancial Services

Financial Statements data

Database-backed records only

80 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
balance_sheetquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)1176710000—0532515000573110000439853000
cash_flowquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)55894600000245262000270186000206686000
balance_sheetquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)617764000—0287253000302924000233167000
balance_sheetquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)521183000—00456712000367124000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)2052429000—001174974000921500000
balance_sheetquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)508598000—0210371000269617000210549000
cash_flowquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
balance_sheetquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)1022648000—0403954000448645000343827000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)512971000—0199853000227061000175522000
balance_sheetquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)509677000—0204101000221584000168305000
balance_sheetquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)1725949000—00754402000569963000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)463344000—0188540000210246000159942000
balance_sheetquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)1262605000—0489488000544156000410021000
balance_sheetquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)404951000—0162494000183463000136416000
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)813690000—0330172000370483000279798000
balance_sheetquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)408739000—0167678000187020000143382000
balance_sheetquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)370000000—0141630000141298000103741000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)1338219000—00547980000419503000
balance_sheetquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)328357000—0124738000140296000111630000
balance_sheetquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)310613000—0116335000130988000101939000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)639862000—0238901000266386000204132000
balance_sheetquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)329249000—0122566000135398000102193000
balance_sheetquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1188781000—0412573000437133000359613000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)293042000—09155400011260700099002000
balance_sheetquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)895739000—0321019000324526000260611000
cash_flowquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
balance_sheetquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)297138000—010660700010714800081600000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)608624000—0218209000218303000179045000
balance_sheetquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)311486000—011160200011115500097445000
balance_sheetquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)276883000—09118100010351500060005000
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)1076447000—0358828000369983000273108000
balance_sheetquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)265325000—0855280008516700065305000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.