TIGO · Company research
Millicom International Cellular S.A. (TIGO): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableCommunication Services
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 90.460000 | 90.460000 | 90.460000 | 90.460000 | 0.000000 | 62.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 90.460000 | 89.129100 | 89.288600 | 91.044600 | -1.295000 | 61.70 | 0.010700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 90.460000 | 89.632800 | 91.772700 | 98.548400 | 0.361000 | 60.60 | 0.048600 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 90.460000 | 99.279700 | 108.605900 | 125.605500 | 2.052000 | 58.60 | 0.121200 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 90.460000 | 114.822500 | 136.037900 | 168.522700 | 2.957000 | 56.50 | 0.197400 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 90.460000 | 155.246500 | 216.408900 | 307.204100 | 3.701000 | 52.20 | 0.351100 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
