SYBT · Company research

Stock Yards Bancorp, Inc. (SYBT): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

41records availableFinancial Services

Financial Statements data

Database-backed records only

41 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
income_statementannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————9691700076652000
income_statementquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————5076900040057000
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————4614800036595000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————140150000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)————4792200036614000
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————103536000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————34024000
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————67295000
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————33271000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————0
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————114539000
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————82845000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————27598000
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————53485000
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————25887000
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————23944000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————107748000
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————27092000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————56712000
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————27664000
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————29048000
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————93294000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————29910000
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————63384000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————34844000
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————26902000
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————7942000
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————24589000
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————74645000
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————50056000
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————26894000
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————4184000
income_statementquarterlyFY-2021-Q1Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————22710000
income_statementquarterlyFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————17736000
income_statementannualFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————58869000
income_statementquarterlyFY-2020-Q3Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————41133000
income_statementquarterlyFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————13368000
income_statementannualFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————26600000
income_statementquarterlyFY-2020-Q1Tue Mar 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————13232000
income_statementannualFY-2019-Q4Tue Dec 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time)—————66067000
income_statementannualFY-2018-Q4Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time)—————55517000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.