SUI · Company research
Sun Communities, Inc (SUI): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
25records availableReal Estate
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| Sun Communities (SUI) Projected to Post Earnings on Monday - MarketBeat | Sun Communities (SUI) Projected to Post Earnings on Monday MarketBeat | View source ↗ | MarketBeat | Oct 20, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 115.000 call (SUI261016C00115000) stock price, news, quote and history - Yahoo Finance UK | SUI Oct 2026 115.000 call (SUI261016C00115000) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 17, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 115.000 call (SUI261016C00115000) stock historical prices and data - Yahoo Finance UK | SUI Oct 2026 115.000 call (SUI261016C00115000) stock historical prices and data Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 17, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 115.000 call (SUI261016C00115000) interactive stock chart - Yahoo Finance UK | SUI Oct 2026 115.000 call (SUI261016C00115000) interactive stock chart Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 17, 2026 | neutral | 0 | 0.6 |
| Do Higher Mortgage Rates Change The Bull Case For Sun Communities Stock (SUI)? - Simply Wall Street | Do Higher Mortgage Rates Change The Bull Case For Sun Communities Stock (SUI)? Simply Wall Street | View source ↗ | Simply Wall Street | Oct 17, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 110.000 call (SUI261016C00110000) interactive stock chart - Yahoo Finance UK | SUI Oct 2026 110.000 call (SUI261016C00110000) interactive stock chart Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 16, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 110.000 call (SUI261016C00110000) stock price, news, quote and history - Yahoo Finance UK | SUI Oct 2026 110.000 call (SUI261016C00110000) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 16, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 110.000 call (SUI261016C00110000) Stock Price, News, Quote & History - Yahoo! Finance Canada | SUI Oct 2026 110.000 call (SUI261016C00110000) Stock Price, News, Quote & History Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 16, 2026 | neutral | 0 | 0.6 |
| AGNC Investment to Report Q3 Earnings: What's in the Cards? | AGNC Investment Corp. is expected to report Q3 2026 earnings of 39 cents per share (up 11.4% YoY) with net interest income projected at $428.4M (up 189.5% YoY). However, rising Treasury yields, mortgage spread volatility, and higher funding costs could pressure book value performance. Subdued refinancing activity may help contain prepayment rates and support NII, but the company's earnings model shows no conclusive beat prediction. | View source ↗ | Zacks Investment Research | Oct 16, 2026 | bullish | 0.222 | 1 |
| AGNC Investment to Report Q3 Earnings: What's in the Cards? | AGNC Investment Corp. is expected to report Q3 2026 earnings of 39 cents per share (up 11.4% YoY) with net interest income projected at $428.4M (up 189.5% YoY). However, rising Treasury yields, mortgage spread volatility, and higher funding costs could pressure book value performance. Subdued refinancing activity may help contain prepayment rates and support NII, but the company's earnings model shows no conclusive beat prediction. | View source ↗ | Zacks Investment Research | Oct 16, 2026 | bullish | 0.222 | 1 |
| Sun Communities, Inc. $SUI Stock Purchased by State of Alaska Department of Revenue - MarketBeat | Sun Communities, Inc. $SUI Stock Purchased by State of Alaska Department of Revenue MarketBeat | View source ↗ | MarketBeat | Oct 16, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 105.000 put (SUI261016P00105000) stock price, news, quote and history - Yahoo Finance UK | SUI Oct 2026 105.000 put (SUI261016P00105000) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 16, 2026 | neutral | 0 | 0.6 |
| Sun Communities, Inc. (SUI) Stock Forecasts - Yahoo Finance | Sun Communities, Inc. (SUI) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 14, 2026 | neutral | 0 | 0.6 |
| Sun Communities (NYSE:SUI) Stock Price Target Cut by Royal Bank Of Canada - MarketBeat | Sun Communities (NYSE:SUI) Stock Price Target Cut by Royal Bank Of Canada MarketBeat | View source ↗ | MarketBeat | Oct 13, 2026 | neutral | 0 | 0.6 |
| PEPE34519-USD Interactive Stock Chart | Pepe on Sui USD Stock - Yahoo Finance | PEPE34519-USD Interactive Stock Chart | Pepe on Sui USD Stock Yahoo Finance | View source ↗ | Yahoo Finance | Oct 13, 2026 | neutral | 0 | 0.6 |
| Sun Communities, Inc. (SUI) Stock forecasts - Yahoo Finance UK | Sun Communities, Inc. (SUI) Stock forecasts Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 11, 2026 | neutral | 0 | 0.6 |
| SUI Oct 2026 115.000 call (SUI261016C00115000) stock price, news, quote and history - Yahoo Finance Singapore | SUI Oct 2026 115.000 call (SUI261016C00115000) stock price, news, quote and history Yahoo Finance Singapore | View source ↗ | Yahoo Finance Singapore | Oct 11, 2026 | neutral | 0 | 0.6 |
| Sun Communities (SUI) Rebound Puts Its Undervalued Narrative Back In Focus - Simply Wall Street | Sun Communities (SUI) Rebound Puts Its Undervalued Narrative Back In Focus Simply Wall Street | View source ↗ | Simply Wall Street | Oct 11, 2026 | neutral | 0 | 0.6 |
| SUI Group Holdings (Nasdaq:SUIG) - Stock Analysis - Simply Wall Street | SUI Group Holdings (Nasdaq:SUIG) - Stock Analysis Simply Wall Street | View source ↗ | Simply Wall Street | Oct 11, 2026 | neutral | 0 | 0.6 |
| VANGUARD MRNGSTAR GR ETF-SUI (VUG) Stock Chart - ChartMill | VANGUARD MRNGSTAR GR ETF-SUI (VUG) Stock Chart ChartMill | View source ↗ | ChartMill | Oct 10, 2026 | neutral | 0 | 0.6 |
| Sun Communities (SUI) Dividend Yield 2026, Date & History $SUI - MarketBeat | Sun Communities (SUI) Dividend Yield 2026, Date & History $SUI MarketBeat | View source ↗ | MarketBeat | Oct 9, 2026 | neutral | 0 | 0.6 |
| Adams Asset Advisors LLC Purchases 13,300 Shares of Sun Communities, Inc. $SUI - MarketBeat | Adams Asset Advisors LLC Purchases 13,300 Shares of Sun Communities, Inc. $SUI MarketBeat | View source ↗ | MarketBeat | Oct 8, 2026 | neutral | 0 | 0.6 |
| Preferred units start at 3.2% as Sun Communities (SUI)'s partnership issues them for assets. - Stock Titan | Preferred units start at 3.2% as Sun Communities (SUI)'s partnership issues them for assets. Stock Titan | View source ↗ | Stock Titan | Oct 2, 2026 | neutral | 0 | 0.6 |
| $425 million in share buybacks through Sept. 21; Sun Communities (SUI) also completes a UK business sale. - Stock Titan | $425 million in share buybacks through Sept. 21; Sun Communities (SUI) also completes a UK business sale. Stock Titan | View source ↗ | Stock Titan | Sep 23, 2026 | neutral | 0 | 0.6 |
| Sun Communities (SUI) Stock Climbs After FFO Beat Despite Revenue Drop - Simply Wall Street | Sun Communities (SUI) Stock Climbs After FFO Beat Despite Revenue Drop Simply Wall Street | View source ↗ | Simply Wall Street | Jul 29, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
