STRT · Company research
Strattec Security Corp (STRT): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
19records availableConsumer Discretionary
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| STRATTEC (STRT) Stock Analysis: +1.71% Up — Momentum Check at $65.08 2026-10-16 - Island Reversal - https://www.siam.in/ | STRATTEC (STRT) Stock Analysis: +1.71% Up — Momentum Check at $65.08 2026-10-16 - Island Reversal https://www.siam.in/ | View source ↗ | https://www.siam.in/ | Oct 16, 2026 | neutral | 0 | 0.6 |
| FD STRT VL EQ USD-A (2983103.IR) Interactive Stock Chart - Yahoo Finance - Yahoo! Finance Canada | FD STRT VL EQ USD-A (2983103.IR) Interactive Stock Chart - Yahoo Finance Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 16, 2026 | neutral | 0 | 0.6 |
| FD STRT VL EQ USD-A (2983103.IR) Stock Forum & Discussion - Yahoo Finance - Yahoo! Finance Canada | FD STRT VL EQ USD-A (2983103.IR) Stock Forum & Discussion - Yahoo Finance Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 16, 2026 | neutral | 0 | 0.6 |
| A 1,434-share grant brings STRATTEC (STRT) director Liebau’s direct holdings to 9,182 shares. - Stock Titan | A 1,434-share grant brings STRATTEC (STRT) director Liebau’s direct holdings to 9,182 shares. Stock Titan | View source ↗ | Stock Titan | Oct 15, 2026 | neutral | 0 | 0.6 |
| A 1,434-share grant brings STRATTEC (STRT) director Matteo Anversa's direct holdings to 4,884 shares. - Stock Titan | A 1,434-share grant brings STRATTEC (STRT) director Matteo Anversa's direct holdings to 4,884 shares. Stock Titan | View source ↗ | Stock Titan | Oct 15, 2026 | neutral | 0 | 0.6 |
| Stt Strt USD Lqudty LVNAV Sel Acc (0P0001SQN6) Stock Forum & Discussion - Yahoo! Finance Canada | Stt Strt USD Lqudty LVNAV Sel Acc (0P0001SQN6) Stock Forum & Discussion Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 15, 2026 | neutral | 0 | 0.6 |
| Granted before his executive role, James Denis holds 1,103 performance stock units at STRATTEC (STRT). - Stock Titan | Granted before his executive role, James Denis holds 1,103 performance stock units at STRATTEC (STRT). Stock Titan | View source ↗ | Stock Titan | Oct 14, 2026 | neutral | 0 | 0.6 |
| STRATTEC Security (STRT) Slips 0.89% to $63.73, Holding Mid-Range Between $60.54 and $66.92 - News Sentiment - https://www.siam.in/ | STRATTEC Security (STRT) Slips 0.89% to $63.73, Holding Mid-Range Between $60.54 and $66.92 - News Sentiment https://www.siam.in/ | View source ↗ | https://www.siam.in/ | Oct 10, 2026 | neutral | 0 | 0.6 |
| Strattec Security Corporation Actuals & Estimates (NASDAQ:STRT) - TradingView | Strattec Security Corporation Actuals & Estimates (NASDAQ:STRT) TradingView | View source ↗ | TradingView | Oct 9, 2026 | neutral | 0 | 0.6 |
| Stt Strt AUT JPN Scrn(ex Cont&CW)Idx Eq (0P00007Z9H.L) Stock Forum & Discussion - Yahoo! Finance Canada | Stt Strt AUT JPN Scrn(ex Cont&CW)Idx Eq (0P00007Z9H.L) Stock Forum & Discussion Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 8, 2026 | neutral | 0 | 0.6 |
| Strattec Security (NASDAQ:STRT) Stock Bumped Down to Strong Sell by Zacks Research - MarketBeat | Strattec Security (NASDAQ:STRT) Stock Bumped Down to Strong Sell by Zacks Research MarketBeat | View source ↗ | MarketBeat | Oct 8, 2026 | neutral | 0 | 0.6 |
| (STRT) Movement as an Input in Quant Signal Sets - Stock Traders Daily | (STRT) Movement as an Input in Quant Signal Sets Stock Traders Daily | View source ↗ | Stock Traders Daily | Oct 4, 2026 | neutral | 0 | 0.6 |
| Why Is Strattec Security (STRT) Down 7.9% Since Last Earnings Report? - Yahoo Finance | Why Is Strattec Security (STRT) Down 7.9% Since Last Earnings Report? Yahoo Finance | View source ↗ | Yahoo Finance | Sep 24, 2026 | neutral | 0 | 0.6 |
| Strattec (STRT) awards CFO 3,090 shares and 3,090 performance units - Stock Titan | Strattec (STRT) awards CFO 3,090 shares and 3,090 performance units Stock Titan | View source ↗ | Stock Titan | Sep 3, 2026 | neutral | 0 | 0.6 |
| Strattec Security: Auto Industry Prospects Will Likely Dominate (Downgrade) (NASDAQ:STRT) - Seeking Alpha | Strattec Security: Auto Industry Prospects Will Likely Dominate (Downgrade) (NASDAQ:STRT) Seeking Alpha | View source ↗ | Seeking Alpha | Aug 27, 2026 | neutral | 0 | 0.6 |
| Strattec Security (STRT) Stock Price Faces Margin Squeeze After Profit Drop - Simply Wall Street | Strattec Security (STRT) Stock Price Faces Margin Squeeze After Profit Drop Simply Wall Street | View source ↗ | Simply Wall Street | Aug 26, 2026 | neutral | 0 | 0.6 |
| STRATTEC SECURITY ($STRT) Releases Q4 2026 Earnings - Quiver Quantitative | STRATTEC SECURITY ($STRT) Releases Q4 2026 Earnings Quiver Quantitative | View source ↗ | Quiver Quantitative | Aug 25, 2026 | neutral | 0 | 0.6 |
| Strattec Announces New $40 Million Share Repurchase Program - Business Wire | Strattec Announces New $40 Million Share Repurchase Program Business Wire | View source ↗ | Business Wire | May 28, 2026 | neutral | 0 | 0.6 |
| symbol__ Stock Quote Price and Forecast - CNN | symbol__ Stock Quote Price and Forecast CNN | View source ↗ | CNN | Mar 26, 2024 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
