SGHC · Company research
Super Group (SGHC) Limited (SGHC): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
31records availableOther
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| SGHC Nov 2026 9.000 put (SGHC261120P00009000) Interactive Stock Chart - Yahoo! Finance Canada | SGHC Nov 2026 9.000 put (SGHC261120P00009000) Interactive Stock Chart Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 19, 2026 | neutral | 0 | 0.6 |
| SGHC Nov 2026 9.000 put (SGHC261120P00009000) stock historical prices and data - Yahoo Finance Singapore | SGHC Nov 2026 9.000 put (SGHC261120P00009000) stock historical prices and data Yahoo Finance Singapore | View source ↗ | Yahoo Finance Singapore | Oct 19, 2026 | neutral | 0 | 0.6 |
| SGHC Nov 2026 10.000 put (SGHC261120P00010000) stock price, news, quote and history - Yahoo Finance UK | SGHC Nov 2026 10.000 put (SGHC261120P00010000) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 19, 2026 | neutral | 0 | 0.6 |
| SGHC Nov 2026 10.000 put (SGHC261120P00010000) Interactive Stock Chart - Yahoo! Finance Canada | SGHC Nov 2026 10.000 put (SGHC261120P00010000) Interactive Stock Chart Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 19, 2026 | neutral | 0 | 0.6 |
| SGHC Nov 2026 10.000 put (SGHC261120P00010000) interactive stock chart - Yahoo Finance UK | SGHC Nov 2026 10.000 put (SGHC261120P00010000) interactive stock chart Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 19, 2026 | neutral | 0 | 0.6 |
| SGHC Nov 2026 8.000 put (SGHC261120P00008000) stock price, news, quote and history - Yahoo Finance UK | SGHC Nov 2026 8.000 put (SGHC261120P00008000) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 19, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Stock Could Trade At A Discount On Its 252% Run - Yahoo Finance | Super Group (SGHC) Stock Could Trade At A Discount On Its 252% Run Yahoo Finance | View source ↗ | Yahoo Finance | Oct 18, 2026 | neutral | 0 | 0.6 |
| How Super Group (sghc) Limited (SGHC) Affects Rotational Strategy Timing - Stock Traders Daily | How Super Group (sghc) Limited (SGHC) Affects Rotational Strategy Timing Stock Traders Daily | View source ↗ | Stock Traders Daily | Oct 17, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Stock Price, News, Quote & History - Yahoo! Finance Canada | Super Group (SGHC) Limited (SGHC) Stock Price, News, Quote & History Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 16, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Outpaces Stock Market Gains: What You Should Know | Super Group (SGHC) closed at $11.25, up 1.12% and outperforming the S&P 500's 0.33% gain. However, the stock has lost 16.45% over the past month. Analysts expect Q3 EPS of $0.16 (down 15.79% YoY) but project full-year earnings of $0.80 (up 42.86%) with revenue of $2.61 billion (up 16.81%). The stock holds a Zacks Rank #3 (Hold) with a Forward P/E of 13.9, trading at a discount to its industry average of 14.81. | View source ↗ | Zacks Investment Research | Oct 15, 2026 | neutral | 0 | 1 |
| Super Group (SGHC) Limited (SGHC) Outpaces Stock Market Gains: What You Should Know | Super Group (SGHC) closed at $11.25, up 1.12% and outperforming the S&P 500's 0.33% gain. However, the stock has lost 16.45% over the past month. Analysts expect Q3 EPS of $0.16 (down 15.79% YoY) but project full-year earnings of $0.80 (up 42.86%) with revenue of $2.61 billion (up 16.81%). The stock holds a Zacks Rank #3 (Hold) with a Forward P/E of 13.9, trading at a discount to its industry average of 14.81. | View source ↗ | Zacks Investment Research | Oct 15, 2026 | neutral | 0 | 1 |
| Super Group (SGHC) Limited (SGHC) Outpaces Stock Market Gains: What You Should Know - Yahoo Finance | Super Group (SGHC) Limited (SGHC) Outpaces Stock Market Gains: What You Should Know Yahoo Finance | View source ↗ | Yahoo Finance | Oct 15, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Is a Trending Stock: Facts to Know Before Betting on It | Super Group (SGHC) has been trending on Zacks.com with shares down 16.5% over the past month, underperforming the S&P 500's +2.1% gain. The company is rated Zacks Rank #3 (Hold) with expected earnings of $0.16 per share for the current quarter (down 15.8% year-over-year), though consensus estimates have increased 21.1% over the last 30 days. Revenue is projected to grow 16.8% for the current fiscal year to $2.61 billion, and the stock trades at a valuation discount to peers with a Value Style Score of B. | View source ↗ | Zacks Investment Research | Oct 15, 2026 | neutral | 0 | 1 |
| Super Group (SGHC) Limited (SGHC) Is a Trending Stock: Facts to Know Before Betting on It | Super Group (SGHC) has been trending on Zacks.com with shares down 16.5% over the past month, underperforming the S&P 500's +2.1% gain. The company is rated Zacks Rank #3 (Hold) with expected earnings of $0.16 per share for the current quarter (down 15.8% year-over-year), though consensus estimates have increased 21.1% over the last 30 days. Revenue is projected to grow 16.8% for the current fiscal year to $2.61 billion, and the stock trades at a valuation discount to peers with a Value Style Score of B. | View source ↗ | Zacks Investment Research | Oct 15, 2026 | neutral | 0 | 1 |
| Super Group (SGHC) Limited (SGHC) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance | Super Group (SGHC) Limited (SGHC) Is a Trending Stock: Facts to Know Before Betting on It Yahoo Finance | View source ↗ | Yahoo Finance | Oct 15, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) (NYSE:SGHC) Stock Price - Simply Wall Street | Super Group (SGHC) (NYSE:SGHC) Stock Price Simply Wall Street | View source ↗ | Simply Wall Street | Oct 10, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) (NYSE:SGHC) Stock Bumped Down to Hold by Wall Street Zen - MarketBeat | Super Group (SGHC) (NYSE:SGHC) Stock Bumped Down to Hold by Wall Street Zen MarketBeat | View source ↗ | MarketBeat | Oct 10, 2026 | neutral | 0 | 0.6 |
| Is There Now An Opportunity In Super Group (SGHC) Limited (NYSE:SGHC)? - Simply Wall Street | Is There Now An Opportunity In Super Group (SGHC) Limited (NYSE:SGHC)? Simply Wall Street | View source ↗ | Simply Wall Street | Oct 9, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) (NYSE:SGHC) Stock Forecast & Analyst Predictions - Simply Wall Street | Super Group (SGHC) (NYSE:SGHC) Stock Forecast & Analyst Predictions Simply Wall Street | View source ↗ | Simply Wall Street | Oct 9, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) (SGHC) Short Interest & Short Float | Updated Oct 2026 - MarketBeat | Super Group (SGHC) (SGHC) Short Interest & Short Float | Updated Oct 2026 MarketBeat | View source ↗ | MarketBeat | Oct 9, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited Stock 12‑Month Price Target Cut to $19.38, Implies 70% Upside - TradingView | Super Group (SGHC) Limited Stock 12‑Month Price Target Cut to $19.38, Implies 70% Upside TradingView | View source ↗ | TradingView | Oct 7, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) stock price, news, quote and history - Yahoo Finance Singapore | Super Group (SGHC) Limited (SGHC) stock price, news, quote and history Yahoo Finance Singapore | View source ↗ | Yahoo Finance Singapore | Oct 6, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Outperforms Broader Market: What You Need to Know | Super Group (SGHC) gained 1.96% in recent trading, outperforming the S&P 500's 0.66% gain. However, the stock has declined 19.59% over the past month and carries a Zacks Rank #4 (Sell) rating. Upcoming earnings are projected at $0.21 per share with 10.53% year-over-year growth, and full-year estimates forecast $0.8 EPS and $2.61 billion in revenue. The stock trades at a Forward P/E of 14.06, below the industry average of 15.35. | View source ↗ | Zacks Investment Research | Oct 5, 2026 | bearish | -1 | 1 |
| Super Group (SGHC) Limited (NYSE:SGHC) Stock Rated "Moderate Buy" by Sell-Side Brokerages - MarketBeat | Super Group (SGHC) Limited (NYSE:SGHC) Stock Rated "Moderate Buy" by Sell-Side Brokerages MarketBeat | View source ↗ | MarketBeat | Oct 3, 2026 | neutral | 0 | 0.6 |
| Investors Heavily Search Super Group (SGHC) Limited (SGHC): Here is What You Need to Know | Super Group (SGHC) has attracted significant investor attention despite underperforming the market. The stock has declined 17.7% over the past month compared to the S&P 500's -0.4% decline. While the company shows solid revenue growth of 16.8% for the current fiscal year and has beaten earnings estimates in recent quarters, it carries a Zacks Rank #4 (Sell) rating, suggesting near-term underperformance. The stock trades at a valuation discount to peers with a B grade on the Value Style Score. | View source ↗ | Zacks Investment Research | Oct 1, 2026 | bearish | -1 | 1 |
| Investors Heavily Search Super Group (SGHC) Limited (SGHC): Here is What You Need to Know | Super Group (SGHC) has attracted significant investor attention despite underperforming the market. The stock has declined 17.7% over the past month compared to the S&P 500's -0.4% decline. While the company shows solid revenue growth of 16.8% for the current fiscal year and has beaten earnings estimates in recent quarters, it carries a Zacks Rank #4 (Sell) rating, suggesting near-term underperformance. The stock trades at a valuation discount to peers with a B grade on the Value Style Score. | View source ↗ | Zacks Investment Research | Oct 1, 2026 | bearish | -1 | 1 |
| Investors Heavily Search Super Group (SGHC) Limited (SGHC): Here is What You Need to Know - Yahoo Finance | Investors Heavily Search Super Group (SGHC) Limited (SGHC): Here is What You Need to Know Yahoo Finance | View source ↗ | Yahoo Finance | Oct 1, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Stock Drops Despite Market Gains: Important Facts to Note - Yahoo Finance | Super Group (SGHC) Limited (SGHC) Stock Drops Despite Market Gains: Important Facts to Note Yahoo Finance | View source ↗ | Yahoo Finance | Sep 21, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Limited (SGHC) Stock Declines While Market Improves: Some Information for Investors - Yahoo Finance | Super Group (SGHC) Limited (SGHC) Stock Declines While Market Improves: Some Information for Investors Yahoo Finance | View source ↗ | Yahoo Finance | Sep 17, 2026 | neutral | 0 | 0.6 |
| Super Group (SGHC) Stock Looks Cheap Relative To Its Earnings - Simply Wall Street | Super Group (SGHC) Stock Looks Cheap Relative To Its Earnings Simply Wall Street | View source ↗ | Simply Wall Street | Aug 9, 2026 | neutral | 0 | 0.6 |
| Why Super Group (SGHC) Limited (SGHC) Outpaced the Stock Market Today - Yahoo Finance | Why Super Group (SGHC) Limited (SGHC) Outpaced the Stock Market Today Yahoo Finance | View source ↗ | Yahoo Finance | Jul 27, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
