REG · Company research
Regency Centers Corporation (REG): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
24records availableReal Estate
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| REG - RNS - Final Announcement Released - TradingView | REG - RNS - Final Announcement Released TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Citigroup GM Fdg Lux - Correction of Issue Size Notice - TradingView | REG - Citigroup GM Fdg Lux - Correction of Issue Size Notice TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - UIL Limited UIL Finance Ltd - Purchase of 2026 ZDP Shares - TradingView | REG - UIL Limited UIL Finance Ltd - Purchase of 2026 ZDP Shares TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Bunzl PLC - Director/PDMR Shareholding - TradingView | REG - Bunzl PLC - Director/PDMR Shareholding TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Big Yellow Group PLC - Standard form for notification of major holdings - TradingView | REG - Big Yellow Group PLC - Standard form for notification of major holdings TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Carclo plc - Admission to Trading - TradingView | REG - Carclo plc - Admission to Trading TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Odyssean Inv. Trust - Issue of Equity - TradingView | REG - Odyssean Inv. Trust - Issue of Equity TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Bank of Ireland Grp - Results of Odd-lot Offer - TradingView | REG - Bank of Ireland Grp - Results of Odd-lot Offer TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Coca-Cola EP PLC - Transactions in Own Shares - TradingView | REG - Coca-Cola EP PLC - Transactions in Own Shares TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Stock Exch Notice - Admission to Trading - 19/10/2026 - TradingView | REG - Stock Exch Notice - Admission to Trading - 19/10/2026 TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Stock Exch Notice - Admission to ISM - 19/10/2026 - TradingView | REG - Stock Exch Notice - Admission to ISM - 19/10/2026 TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| REG - Power Probe PLC - Transactions in Own Shares - TradingView | REG - Power Probe PLC - Transactions in Own Shares TradingView | View source ↗ | TradingView | Oct 19, 2026 | neutral | 0 | 0.6 |
| Why (REG) Price Action Is Critical for Tactical Trading - Stock Traders Daily | Why (REG) Price Action Is Critical for Tactical Trading Stock Traders Daily | View source ↗ | Stock Traders Daily | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - System1 Group PLC - Form 8.3 - System1 Group plc - Polo Capital - TradingView | REG - System1 Group PLC - Form 8.3 - System1 Group plc - Polo Capital TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - UIL Limited UIL Finance Ltd - Sale of 2028 ZDP Shares - TradingView | REG - UIL Limited UIL Finance Ltd - Sale of 2028 ZDP Shares TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - Savills PLC - Director/PDMR Shareholding - TradingView | REG - Savills PLC - Director/PDMR Shareholding TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - Rotork PLC - Holding(s) in Company - TradingView | REG - Rotork PLC - Holding(s) in Company TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - Tekcapital plc - Notification of Major Holdings - TradingView | REG - Tekcapital plc - Notification of Major Holdings TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| WUXIF | WUXI APPTEC CO REG Stock Data, Price & News - Quiver Quantitative | WUXIF | WUXI APPTEC CO REG Stock Data, Price & News Quiver Quantitative | View source ↗ | Quiver Quantitative | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - International Paper - Dividend Declaration - TradingView | REG - International Paper - Dividend Declaration TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG Oct 2026 75.000 call (REG261016C00075000) Interactive Stock Chart - Yahoo Finance - Yahoo! Finance Canada | REG Oct 2026 75.000 call (REG261016C00075000) Interactive Stock Chart - Yahoo Finance Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 13, 2026 | neutral | 0 | 0.6 |
| REG - Stock Exch Notice - Admission to ISM - 13/10/2026 - TradingView | REG - Stock Exch Notice - Admission to ISM - 13/10/2026 TradingView | View source ↗ | TradingView | Oct 13, 2026 | neutral | 0 | 0.6 |
| Regency Centers Corporation (NASDAQ:REG) Stock Now Rated "Moderate Buy" by Wall Street Analysts - MarketBeat | Regency Centers Corporation (NASDAQ:REG) Stock Now Rated "Moderate Buy" by Wall Street Analysts MarketBeat | View source ↗ | MarketBeat | Oct 13, 2026 | neutral | 0 | 0.6 |
| Bank of India Liquid Reg Gr (0P0000IO54.BO) Stock Forum & Discussion - Yahoo! Finance Canada | Bank of India Liquid Reg Gr (0P0000IO54.BO) Stock Forum & Discussion Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 12, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
