REFR · Company research
Research Frontiers Inc (REFR): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableTechnology
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 0.716500 | 0.716500 | 0.716500 | 0.716500 | 0.000000 | 62.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 0.716500 | 0.706000 | 0.707200 | 0.721100 | -1.295000 | 61.80 | 0.007600 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 0.716500 | 0.709900 | 0.726900 | 0.780600 | 0.361000 | 61.00 | 0.035300 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 0.716500 | 0.786400 | 0.860200 | 0.994900 | 2.052000 | 59.10 | 0.104300 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 0.716500 | 0.909500 | 1.077500 | 1.334800 | 2.957000 | 56.50 | 0.197400 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 0.716500 | 1.229700 | 1.714100 | 2.433200 | 3.701000 | 52.20 | 0.351100 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
