RACE · Company research
Ferrari N.V. (RACE): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
22records availableConsumer Discretionary
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| Ferrari (RACE) spends €12M excluding fees on share buybacks under its €250M program - Stock Titan | Ferrari (RACE) spends €12M excluding fees on share buybacks under its €250M program Stock Titan | View source ↗ | Stock Titan | Oct 19, 2026 | neutral | 0 | 0.6 |
| Ferrari has spent €639.7 million buying its own shares since Jan. 5 - Stock Titan | Ferrari has spent €639.7 million buying its own shares since Jan. 5 Stock Titan | View source ↗ | Stock Titan | Oct 19, 2026 | neutral | 0 | 0.6 |
| The AI Data Center Race: 3 Stocks Cashing In Today and 1 Aiming to Next Year - 24/7 Wall St. | The AI Data Center Race: 3 Stocks Cashing In Today and 1 Aiming to Next Year 24/7 Wall St. | View source ↗ | 24/7 Wall St. | Oct 19, 2026 | neutral | 0 | 0.6 |
| SpaceX Stock Slips to $146 Amid Fierce Space Race: Can Blue Origin Close the Gap? - cristinaiglesias.com | SpaceX Stock Slips to $146 Amid Fierce Space Race: Can Blue Origin Close the Gap? cristinaiglesias.com | View source ↗ | cristinaiglesias.com | Oct 18, 2026 | neutral | 0 | 0.6 |
| PSNY Stock Loses August Race To Chinese EV Rivals — Unexplained US Ban Deals Polestar A Fresh Blow - Stocktwits | PSNY Stock Loses August Race To Chinese EV Rivals — Unexplained US Ban Deals Polestar A Fresh Blow Stocktwits | View source ↗ | Stocktwits | Oct 17, 2026 | neutral | 0 | 0.6 |
| This one governor’s race could derail the AI trade that’s powered the stock market - MarketWatch | This one governor’s race could derail the AI trade that’s powered the stock market MarketWatch | View source ↗ | MarketWatch | Oct 15, 2026 | neutral | 0 | 0.6 |
| Ferrari N.V. $RACE Stock: Ninety One North America Inc. Boosts Position - MarketBeat | Ferrari N.V. $RACE Stock: Ninety One North America Inc. Boosts Position MarketBeat | View source ↗ | MarketBeat | Oct 15, 2026 | neutral | 0 | 0.6 |
| What CrowdStrike Stock Was Telling You About The AI Arms Race - Trefis | What CrowdStrike Stock Was Telling You About The AI Arms Race Trefis | View source ↗ | Trefis | Oct 15, 2026 | neutral | 0 | 0.6 |
| Liberty 100 stock car race will return to Muscatine County Fairgrounds - OurQuadCities | Liberty 100 stock car race will return to Muscatine County Fairgrounds OurQuadCities | View source ↗ | OurQuadCities | Oct 14, 2026 | neutral | 0 | 0.6 |
| Ferrari (BIT:RACE) Extends Buybacks, Is The Stock Still Cheap? - Yahoo Finance | Ferrari (BIT:RACE) Extends Buybacks, Is The Stock Still Cheap? Yahoo Finance | View source ↗ | Yahoo Finance | Oct 13, 2026 | neutral | 0 | 0.6 |
| Fund Update: New $50.2M $PB stock position opened by DEPRINCE RACE & ZOLLO INC - Quiver Quantitative | Fund Update: New $50.2M $PB stock position opened by DEPRINCE RACE & ZOLLO INC Quiver Quantitative | View source ↗ | Quiver Quantitative | Oct 13, 2026 | neutral | 0 | 0.6 |
| Fund Update: New $49.7M $MGY stock position opened by DEPRINCE RACE & ZOLLO INC - Quiver Quantitative | Fund Update: New $49.7M $MGY stock position opened by DEPRINCE RACE & ZOLLO INC Quiver Quantitative | View source ↗ | Quiver Quantitative | Oct 13, 2026 | neutral | 0 | 0.6 |
| Hammett Wins Race, Crandall Wins Hobby Stock Championship at Antioch Speedway - Contra Costa News | Hammett Wins Race, Crandall Wins Hobby Stock Championship at Antioch Speedway Contra Costa News | View source ↗ | Contra Costa News | Oct 13, 2026 | neutral | 0 | 0.6 |
| Ferrari (NYSE: RACE) buys back 43,000 shares under its €250M buyback tranche - Stock Titan | Ferrari (NYSE: RACE) buys back 43,000 shares under its €250M buyback tranche Stock Titan | View source ↗ | Stock Titan | Oct 13, 2026 | neutral | 0 | 0.6 |
| FERRARI N.V.: PERIODIC REPORT ON THE BUYBACK PROGRAM | Ferrari N.V. announced the purchase of 43,000 common shares between October 5-9, 2026, as part of its €250 million third tranche share buyback program. The company invested €114.8 million at an average price of €344.08 per share on Euronext Milan. Since January 2026, Ferrari has purchased 2,032,307 shares for a total consideration of €627.7 million under its multi-year €3.5 billion buyback initiative expected to conclude by 2030. | View source ↗ | GlobeNewswire Inc. | Oct 12, 2026 | bullish | 1 | 1 |
| RKLB Stock Rises Overnight: NASA Chief Warns Moon Race With China Is ‘Months, Not Years’ As Neutron Opportunity Grows - Stocktwits | RKLB Stock Rises Overnight: NASA Chief Warns Moon Race With China Is ‘Months, Not Years’ As Neutron Opportunity Grows Stocktwits | View source ↗ | Stocktwits | Oct 12, 2026 | neutral | 0 | 0.6 |
| RACE 261009 330.00P (RACE261009P330000) Stock Options Chain | Quotes & News - Moomoo | RACE 261009 330.00P (RACE261009P330000) Stock Options Chain | Quotes & News Moomoo | View source ↗ | Moomoo | Oct 10, 2026 | neutral | 0 | 0.6 |
| This Stock Could Be a Winner From the U.S.-China AI Race - Barchart.com | This Stock Could Be a Winner From the U.S.-China AI Race Barchart.com | View source ↗ | Barchart.com | Oct 9, 2026 | neutral | 0 | 0.6 |
| Stock of the Week: Marvell Technology and the Race for AI Infrastructure’s Most Valuable Resource - XTB.com | Stock of the Week: Marvell Technology and the Race for AI Infrastructure’s Most Valuable Resource XTB.com | View source ↗ | XTB.com | Oct 8, 2026 | neutral | 0 | 0.6 |
| Ferrari (NYSE:RACE) Stock Gets Fair Value Trim As Analysts Weigh Brand Strength And Risks - Yahoo Finance | Ferrari (NYSE:RACE) Stock Gets Fair Value Trim As Analysts Weigh Brand Strength And Risks Yahoo Finance | View source ↗ | Yahoo Finance | Oct 8, 2026 | neutral | 0 | 0.6 |
| Intuitive Machines vs. Redwire: Which Space Race Stock Is a Better Buy in 2026? - The Motley Fool | Intuitive Machines vs. Redwire: Which Space Race Stock Is a Better Buy in 2026? The Motley Fool | View source ↗ | The Motley Fool | Oct 6, 2026 | neutral | 0 | 0.6 |
| Martinsville Late Model Stock race: TV channel, entry list, schedule, more for 2026 ValleyStar Credit Union 300 - NASCAR.com | Martinsville Late Model Stock race: TV channel, entry list, schedule, more for 2026 ValleyStar Credit Union 300 NASCAR.com | View source ↗ | NASCAR.com | Sep 21, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
