POWL · Company research
Powell Industries Inc (POWL): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableEnergy
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 197.740000 | 197.740000 | 197.740000 | 197.740000 | 0.000000 | 80.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 197.740000 | 213.661000 | 214.009600 | 214.358100 | 8.228000 | 79.90 | 0.001600 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 197.740000 | 252.627500 | 258.284200 | 264.035300 | 6.906000 | 79.40 | 0.022100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 197.740000 | 294.932300 | 321.673300 | 350.548200 | 5.555000 | 77.60 | 0.086400 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 197.740000 | 324.137500 | 382.857700 | 451.331400 | 4.832000 | 75.30 | 0.166100 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 197.740000 | 384.828300 | 535.514900 | 741.868900 | 4.239000 | 70.70 | 0.333400 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
