PFGC · Company research
Performance Food Group Company (PFGC): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableConsumer
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 93.480000 | 93.480000 | 93.480000 | 93.480000 | 0.000000 | 68.80 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 93.480000 | 95.494400 | 95.659200 | 95.824000 | 2.331000 | 68.80 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 93.480000 | 102.232800 | 104.613400 | 107.035400 | 2.853000 | 68.20 | 0.023000 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 93.480000 | 115.448900 | 126.147100 | 137.717600 | 3.386000 | 66.40 | 0.088300 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 93.480000 | 130.864200 | 154.861600 | 182.893100 | 3.671000 | 64.10 | 0.168000 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 93.480000 | 168.310700 | 234.465500 | 325.150700 | 3.906000 | 59.50 | 0.334500 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
