PEW · Company research

GrabAGun Digital Holdings Inc. (PEW): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

23records availableConsumer

Financial Statements data

Database-backed records only

23 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
balance_sheetquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)25928000-231620002766000-2641000-1835000-1835000
balance_sheetquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)96449000—11326000-4364000-2495000-2507000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)29624000—4633000-8390000-1000
balance_sheetquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)22267000—2380000-41790000-3253000
balance_sheetquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-602240-60224
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-213200-21320
cash_flowquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)23331000—2240000420009500095000
balance_sheetquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)93122000—9709000411500045200004509000
cash_flowquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)20174000—18310005060000554000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.