NJR · Company research
New Jersey Resources Corp (NJR): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableEnergy
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| Advisory Services Network, LLC | 1573876 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 39965 | 2239628 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| PEREGRINE CAPITAL MANAGEMENT LLC | 764529 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 89667 | 5024939 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| FARMERS & MERCHANTS TRUST Co OF LONG BEACH | 1737090 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21000 | 1176840 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| US BANCORP \DE\ | 36104 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2786 | 156127 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Crossmark Global Holdings, Inc. | 1539204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6340 | 355308 | — | — | — | Jul 16, 2026 | SEC_13F_DATASET |
| TOMPKINS FINANCIAL CORP | 1005817 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 300 | 16812 | — | — | — | Jul 15, 2026 | SEC_13F_DATASET |
| Polymer Capital Management (US) LLC | 1973324 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 1120800 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 130441 | 7310 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| INGALLS & SNYDER LLC | 1041885 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6300 | 353 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SPIRIT OF AMERICA MANAGEMENT CORP/NY | 1041283 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11650 | 652866 | — | — | — | Jul 14, 2026 | SEC_13F_DATASET |
| Y-Intercept (Hong Kong) Ltd | 1772875 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11772 | 659703 | — | — | — | Jul 14, 2026 | SEC_13F_DATASET |
| Bragg Financial Advisors, Inc | 1327055 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 803472 | 45026571 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC | 1629649 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22701 | 1272164 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| PRINCIPAL FINANCIAL GROUP INC | 1126328 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 228047 | 12779754 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| FOX RUN MANAGEMENT, L.L.C. | 1533457 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8732 | 489341 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| Cambridge Investment Research Advisors, Inc. | 1419186 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13430 | 753 | — | — | — | Jul 27, 2026 | SEC_13F_DATASET |
| IEQ CAPITAL, LLC | 1779789 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 43205 | 2421234 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| USA FINANCIAL FORMULAS | 1534358 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 199 | 11152 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| BROWN BROTHERS HARRIMAN & CO | 14661 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 102 | 5716 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2588112 | 145064055 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Amundi | 1330387 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 37319 | 2091357 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 672636 | 37694521 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NORGES BANK | 1374170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1251671 | 70143643 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| DEUTSCHE BANK AG\ | 948046 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 105705 | 5923708 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Brevan Howard Capital Management LP | 1512857 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 28183 | 1579375 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 842180 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5219 | 295104 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| PINNACLE ASSOCIATES LTD | 743127 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21411 | 1199856 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| ELEVATION WEALTH PARTNERS, LLC | 1976256 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1216 | 68145 | — | — | — | Jul 8, 2026 | SEC_13F_DATASET |
| Redwood Park Advisors LLC | 2056274 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 156 | 8738 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 1368163 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55690 | 3120868 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| MOODY NATIONAL BANK TRUST DIVISION | 1092903 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15707 | 880220 | — | — | — | Jul 7, 2026 | SEC_13F_DATASET |
| FMR LLC | 315066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 345770 | 19376951 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Beacon Pointe Advisors, LLC | 1744317 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3969 | 222423 | — | — | — | Aug 18, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 124362 | 6969246 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| AMALGAMATED BANK | 919192 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 42903 | 2404 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| ENVESTNET ASSET MANAGEMENT INC | 1407543 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 117156 | 6565400 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| MassMutual Private Wealth & Trust, FSB | 1103653 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 382 | 21407 | — | — | — | Jul 2, 2026 | SEC_13F_DATASET |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 1463217 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19856 | 1112751 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| Nykredit A/S | 1847328 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2131 | 119421 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MGO ONE SEVEN LLC | 1731444 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8241 | 461826 | — | — | — | Jul 31, 2026 | SEC_13F_DATASET |
| Bell Investment Advisors, Inc | 1890149 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 91 | 5100 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Belpointe Asset Management LLC | 1721242 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4113 | 230533 | — | — | — | Jul 31, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 877951 | 50239420 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| DNB Asset Management AS | 1456670 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4757 | 266582 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| PEAPACK GLADSTONE FINANCIAL CORP | 1050743 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25865 | 1449 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Invst, LLC | 1867587 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13531 | 758277 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HSBC HOLDINGS PLC | 873630 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14162 | 792250 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Vanguard Personalized Indexing Management, LLC | 1767306 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14134 | 792069 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8349 | 467878 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Allspring Global Investments Holdings, LLC | 1890906 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8295 | 466179 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Tradewinds Capital Management, LLC | 1616026 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 623 | 34913 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Elo Mutual Pension Insurance Co | 1739877 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48158 | 2698774 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 190414 | 10670801 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BAILARD, INC. | 750641 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6700 | 375468 | — | — | — | Jul 30, 2026 | SEC_13F_DATASET |
| Clear Harbor Asset Management, LLC | 1511857 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 183872 | 10304159 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 928047 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 94990 | 5323240 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Allianz Asset Management GmbH | 1535323 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 161818 | 8887045 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Corient Private Wealth LP | 1948780 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 63278 | 3546145 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| BRIGHTON JONES LLC | 1360798 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4102 | 229854 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| GUGGENHEIM CAPITAL LLC | 1283072 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6653 | 372834 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Smartleaf Asset Management LLC | 2010393 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1196 | 68088 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| SJS Investment Consulting Inc. | 1894302 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 740 | 41470 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| CITADEL ADVISORS LLC | 1423053 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5400 | 302616 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Nuveen, LLC | 1871926 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 316430 | 17732737 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 938076 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 27758 | 1555558 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| LSV ASSET MANAGEMENT | 1050470 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 76780 | 4303 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Wealth Enhancement Trust Services, Inc. | 2067696 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 45 | 2522 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 1442056 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 387609 | 21721597 | — | — | — | Jul 1, 2026 | SEC_13F_DATASET |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 315297 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11513 | 645 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| QUADRANT CAPITAL GROUP LLC | 1650717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14809 | 829896 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NFSG Corp | 1879757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 898 | 50324 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NISA INVESTMENT ADVISORS, LLC | 937615 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 80589 | 4554141 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Saiph Capital, LLC | 2052658 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7558 | 423550 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| Ethic Inc. | 1780570 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7104 | 398121 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| Cetera Investment Advisers | 1666741 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 68440 | 3835315 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Ellevest, Inc. | 1644128 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3764 | 209244 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| KLP KAPITALFORVALTNING AS | 1717443 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 61300 | 3453703 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| denkapparat Operations GmbH | 1999514 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17024 | 954025 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| ALPS ADVISORS INC | 1376113 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66213 | 3710577 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| GLENMEDE TRUST CO NA | 314949 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 187684 | 10517811 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
