NI · Company research
NiSource Inc. (NI): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
26records availableEnergy
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| NiSource Inc Actuals & Estimates (NYSE:NI) - TradingView | NiSource Inc Actuals & Estimates (NYSE:NI) TradingView | View source ↗ | TradingView | Oct 17, 2026 | neutral | 0 | 0.6 |
| NiSource (NI) Lands Microsoft Power Deal As Its Undervalued Case Faces A Real Test - Yahoo Finance | NiSource (NI) Lands Microsoft Power Deal As Its Undervalued Case Faces A Real Test Yahoo Finance | View source ↗ | Yahoo Finance | Oct 17, 2026 | neutral | 0 | 0.6 |
| NiSource Inc (NI) Stock Forecasts - Yahoo Finance | NiSource Inc (NI) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 17, 2026 | neutral | 0 | 0.6 |
| NiSource Inc (NI) Shares Surge 3.5% -- What GF Score of 67 Tells Investors - GuruFocus | NiSource Inc (NI) Shares Surge 3.5% -- What GF Score of 67 Tells Investors GuruFocus | View source ↗ | GuruFocus | Oct 16, 2026 | neutral | 0 | 0.6 |
| NiSource Shares Rise After Microsoft Power Deal Expands Indiana Data Center Opportunity - Quiver Quantitative | NiSource Shares Rise After Microsoft Power Deal Expands Indiana Data Center Opportunity Quiver Quantitative | View source ↗ | Quiver Quantitative | Oct 16, 2026 | neutral | 0 | 0.6 |
| NiSource Lands Major Microsoft Power Deal - Benzinga | NiSource Lands Major Microsoft Power Deal Benzinga | View source ↗ | Benzinga | Oct 16, 2026 | neutral | 0 | 0.6 |
| NI Stock Edges Higher After-Hours On Deals With Alphabet, Amazon - Stocktwits | NI Stock Edges Higher After-Hours On Deals With Alphabet, Amazon Stocktwits | View source ↗ | Stocktwits | Oct 16, 2026 | neutral | 0 | 0.6 |
| Which S&P500 stocks are moving before the opening bell on Friday? - ChartMill | Which S&P500 stocks are moving before the opening bell on Friday? ChartMill | View source ↗ | ChartMill | Oct 16, 2026 | neutral | 0 | 0.6 |
| NiSource gains on 20-year Microsoft energy agreement for 1,100 MW (NI:NYSE) - Seeking Alpha | NiSource gains on 20-year Microsoft energy agreement for 1,100 MW (NI:NYSE) Seeking Alpha | View source ↗ | Seeking Alpha | Oct 16, 2026 | neutral | 0 | 0.6 |
| PG&E to Report Q3 Earnings: What's in the Cards for the Stock? | PG&E is set to report Q3 2026 results on October 22, with projected sales of $6.59 billion (up 5.4% YoY) but earnings expected to decline 16% to 42 cents per share. Growing electricity demand from EV adoption, data centers, and building electrification should support growth, while lower operating expenses may help offset earnings pressure. The company's negative Earnings ESP (-1.21%) and Zacks Rank #4 suggest limited likelihood of an earnings beat. | View source ↗ | Zacks Investment Research | Oct 16, 2026 | neutral | -0.111 | 1 |
| PG&E to Report Q3 Earnings: What's in the Cards for the Stock? | PG&E is set to report Q3 2026 results on October 22, with projected sales of $6.59 billion (up 5.4% YoY) but earnings expected to decline 16% to 42 cents per share. Growing electricity demand from EV adoption, data centers, and building electrification should support growth, while lower operating expenses may help offset earnings pressure. The company's negative Earnings ESP (-1.21%) and Zacks Rank #4 suggest limited likelihood of an earnings beat. | View source ↗ | Zacks Investment Research | Oct 16, 2026 | neutral | -0.111 | 1 |
| Microsoft will pay for the power and grid upgrades its Indiana data center needs; customers could save up to $140 a year. - Stock Titan | Microsoft will pay for the power and grid upgrades its Indiana data center needs; customers could save up to $140 a year. Stock Titan | View source ↗ | Stock Titan | Oct 16, 2026 | neutral | 0 | 0.6 |
| NiSource, Inc (NYSE:NI) Stock Has Average Price Target of $48.58 - MarketBeat | NiSource, Inc (NYSE:NI) Stock Has Average Price Target of $48.58 MarketBeat | View source ↗ | MarketBeat | Oct 14, 2026 | neutral | 0 | 0.6 |
| NI Stock Technical Analysis - Pluang | NI Stock Technical Analysis Pluang | View source ↗ | Pluang | Oct 11, 2026 | neutral | 0 | 0.6 |
| Avoiding Lag: Real-Time Signals in (NI) Movement - Stock Traders Daily | Avoiding Lag: Real-Time Signals in (NI) Movement Stock Traders Daily | View source ↗ | Stock Traders Daily | Oct 9, 2026 | neutral | 0 | 0.6 |
| PAULSON B/09/14/NI (25515939.IR) Stock Historical Prices & Data - Yahoo! Finance Canada | PAULSON B/09/14/NI (25515939.IR) Stock Historical Prices & Data Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 8, 2026 | neutral | 0 | 0.6 |
| NiSource Stock Falls as Utilities Slide on 5.3% Yields - Admirals | NiSource Stock Falls as Utilities Slide on 5.3% Yields Admirals | View source ↗ | Admirals | Oct 8, 2026 | neutral | 0 | 0.6 |
| MONDRIAN GLOBAL LISTED INFRASTRUCTURE FUND's NiSource Inc(NI) Holding History - GuruFocus | MONDRIAN GLOBAL LISTED INFRASTRUCTURE FUND's NiSource Inc(NI) Holding History GuruFocus | View source ↗ | GuruFocus | Oct 6, 2026 | neutral | 0 | 0.6 |
| NiSource (NI) Stock May Be Near Fair Value On Its Dividend Outlook - Simply Wall Street | NiSource (NI) Stock May Be Near Fair Value On Its Dividend Outlook Simply Wall Street | View source ↗ | Simply Wall Street | Oct 6, 2026 | neutral | 0 | 0.6 |
| NiSource (NI) Stock May Be Near Fair Value On Its Dividend Outlook - Simply Wall Street | NiSource (NI) Stock May Be Near Fair Value On Its Dividend Outlook Simply Wall Street | View source ↗ | Simply Wall Street | Oct 6, 2026 | neutral | 0 | 0.6 |
| Liquidity Mapping Around (NI) Price Events - Stock Traders Daily | Liquidity Mapping Around (NI) Price Events Stock Traders Daily | View source ↗ | Stock Traders Daily | Sep 29, 2026 | neutral | 0 | 0.6 |
| An estimate puts 712,000 ounces of gold underground at a Manitoba project. - Stock Titan | An estimate puts 712,000 ounces of gold underground at a Manitoba project. Stock Titan | View source ↗ | Stock Titan | Sep 24, 2026 | neutral | 0 | 0.6 |
| NiSource Stock: Is NI Outperforming the Utilities Sector? - Yahoo Finance | NiSource Stock: Is NI Outperforming the Utilities Sector? Yahoo Finance | View source ↗ | Yahoo Finance | Sep 23, 2026 | neutral | 0 | 0.6 |
| NiSource (NYSE:NI) Stock Forecast & Analyst Predictions - Simply Wall Street | NiSource (NYSE:NI) Stock Forecast & Analyst Predictions Simply Wall Street | View source ↗ | Simply Wall Street | Sep 23, 2026 | neutral | 0 | 0.6 |
| NiSource: Faster Growth Comes With A Higher Cost (NYSE:NI) - Seeking Alpha | NiSource: Faster Growth Comes With A Higher Cost (NYSE:NI) Seeking Alpha | View source ↗ | Seeking Alpha | Sep 19, 2026 | neutral | 0 | 0.6 |
| Why NiSource (NI) Stock Is Down Today | NI Stock News - Quiver Quantitative | Why NiSource (NI) Stock Is Down Today | NI Stock News Quiver Quantitative | View source ↗ | Quiver Quantitative | Aug 5, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
