NGL · Company research
NGL ENERGY PARTNERS LP (NGL): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableEnergy
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| Janney Montgomery Scott LLC | 1329948 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26515 | 422 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| SIMPLEX TRADING, LLC | 1488542 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 83700 | 1333341 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| LPL Financial LLC | 1403438 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 187993 | 2994728 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9125 | 145361 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Stratos Wealth Partners, LTD. | 1612865 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11751 | 187193 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Global Retirement Partners, LLC | 1749744 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 454 | 7232 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| AlphaCore Capital LLC | 1713662 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 178800 | 2848284 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 1141802 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 52847 | 841853 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| BANK OF AMERICA CORP /DE/ | 70858 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4163837 | 66329923 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Frazier Financial Advisors, LLC | 2002745 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5000 | 79650 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Arax Advisory Partners | 1586767 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12420 | 197851 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19562133 | 311624779 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SITTNER & NELSON, LLC | 1846138 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18750 | 298688 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| NFSG Corp | 1879757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 1593 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Quartz Partners, LLC | 1659978 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15609 | 248651 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| COWA, LLC | 1844480 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14000 | 223020 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| SIMON QUICK ADVISORS, LLC | 1692038 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15500 | 246915 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| VAN ECK ASSOCIATES CORP | 869178 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 75300 | 1199529 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| State of Wyoming | 1821626 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25611 | 407983 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Prescott Group Capital Management, L.L.C. | 1166152 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1030638 | 16418063 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 31860 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| RAYMOND JAMES FINANCIAL INC | 720005 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9819 | 156410 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Mariner, LLC | 1373442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 259743 | 4137704 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BOKF, NA | 9634 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 28136 | 448206 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| CreativeOne Wealth, LLC | 1739728 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25957 | 413495 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NATIONAL BANK OF CANADA /FI/ | 926171 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1000 | 15910 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Arkadios Wealth Advisors | 1800798 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9209 | 146699 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 459659 | 7322368 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HARBOUR INVESTMENTS, INC. | 810121 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 900 | 14337 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| NOMURA HOLDINGS INC | 1163653 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2500760 | 39837107 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 31860 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| FMR LLC | 315066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55060 | 877106 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| CUSHING ASSET MANAGEMENT, LP dba NXG INVESTMENT MANAGEMENT | 1329375 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 110000 | 1752300 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| JONES FINANCIAL COMPANIES LLLP | 815917 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 462 | 7364 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WEDBUSH SECURITIES INC | 1142495 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12311 | 196 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 797 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| TORTOISE CAPITAL ADVISORS, L.L.C. | 1280965 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 68234 | 1086968 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WHITTIER TRUST CO | 1137881 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 94500 | 1417500 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| Center for Financial Planning, Inc. | 1803557 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 800 | 12744 | — | — | — | Jul 21, 2026 | SEC_13F_DATASET |
| Larson Financial Group LLC | 1731061 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 700 | 11151 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ASSETMARK, INC | 1344551 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19 | 303 | — | — | — | Jul 30, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 42000 | 669060 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36781 | 585926 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ALPS ADVISORS INC | 1376113 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 247797 | 3947406 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| Susquehanna Portfolio Strategies, LLC | 1996449 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 108847 | 1733933 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Creative Planning | 1540235 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10106 | 160989 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| UBS Group AG | 1610520 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 187290 | 2983530 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Kestra Advisory Services, LLC | 1830819 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10202 | 162518 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| BNP PARIBAS FINANCIAL MARKETS | 1166588 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 598569 | 9535204 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BROWN ADVISORY INC | 1345929 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 225000 | 3584250 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JANE STREET GROUP, LLC | 1595888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 30700 | 489051 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1705339 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1400528 | 22310411 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| D.A. DAVIDSON & CO. | 1080107 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26357 | 419867 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Inscription Capital, LLC | 1767868 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10000 | 159300 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| KWMG, LLC | 1633024 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49063 | 781574 | — | — | — | Jul 8, 2026 | SEC_13F_DATASET |
| CITADEL ADVISORS LLC | 1423053 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 193545 | 3083172 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Fractal Investments LLC | 1843590 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 832479 | 13261390 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| NATIXIS | 1274981 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 126468 | 2014635 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 1121477 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 300 | 4779 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Goldman Sachs Group Inc. | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5830299 | 92876663000 | — | — | — | Aug 14, 2026 | SEC_13F_HR |
| Citigroup Inc. | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4304817 | 68575735000 | — | — | — | Aug 3, 2026 | SEC_13F_HR |
| Canvas Wealth Advisors, LLC | 1858782 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 318600 | — | — | — | Jul 10, 2026 | SEC_13F_DATASET |
| Cresset Asset Management, LLC | 1761013 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21905 | 348947 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MCF Advisors LLC | 1602905 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 16 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 1818604 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1300 | 20436 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| STEPHENS INC /AR/ | 757657 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 190000 | 3026700 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| Lido Advisors, LLC | 1650150 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 318600 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Tidal Investments LLC | 1600064 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 94443 | 1504477 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Trust Co of Kansas | 1803988 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13000 | 207 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| ING GROEP NV | 1039765 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5421803 | 86369322 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MORGAN STANLEY | 895421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 45789 | 729419 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NewEdge Advisors, LLC | 1633516 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 400 | 6372 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2780227 | 44483632 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| LexAurum Advisors, LLC | 1729677 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14595 | 232498 | — | — | — | Jul 15, 2026 | SEC_13F_DATASET |
| FLC Capital Advisors | 1713697 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22800 | 363204 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 31 | 494 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| HighTower Advisors, LLC | 1462245 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 273290 | 4353510 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| IMC-Chicago, LLC | 1452861 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 67900 | 1081647 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 1009016 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 75415 | 1201361 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4304817 | 68575735 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
