MGYR · Company research

Magyar Bancorp, Inc. (MGYR): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

80records availableFinancial Services

Financial Statements data

Database-backed records only

80 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
balance_sheetquarterlyFY-2026-Q2Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2026-Q2Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)—————6166000
cash_flowannualFY-2026-Q2Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q2Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q2Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————42680003030000
balance_sheetquarterlyFY-2026-Q1Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q1Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q1Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————3136000
balance_sheetquarterlyFY-2025-Q4Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q4Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q4Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q4Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————9760000
income_statementquarterlyFY-2025-Q4Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————2525000
balance_sheetquarterlyFY-2025-Q3Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q3Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q3Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————2470000
balance_sheetquarterlyFY-2025-Q2Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q2Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q2Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q2Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————4765000
income_statementquarterlyFY-2025-Q2Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————2681000
balance_sheetquarterlyFY-2025-Q1Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q1Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q1Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————2085000
balance_sheetquarterlyFY-2024-Q4Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q4Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q4Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q4Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————2543000
income_statementannualFY-2024-Q4Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————7783000
balance_sheetquarterlyFY-2024-Q3Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q3Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q3Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————5240000
balance_sheetquarterlyFY-2024-Q2Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q2Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q2Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q2Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————3549000
income_statementquarterlyFY-2024-Q2Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————1897000
balance_sheetquarterlyFY-2024-Q1Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q1Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q1Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————1652000
balance_sheetquarterlyFY-2023-Q4Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q4Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q4Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2023-Q4Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————7709000
income_statementquarterlyFY-2023-Q4Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————2185000
balance_sheetquarterlyFY-2023-Q3Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q3Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q3Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————5524000
balance_sheetquarterlyFY-2023-Q2Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q2Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q2Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q2Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————1796000
income_statementannualFY-2023-Q2Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————3606000
balance_sheetquarterlyFY-2023-Q1Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q1Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q1Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————1810000
balance_sheetquarterlyFY-2022-Q4Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q4Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q4Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q4Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————0
income_statementannualFY-2022-Q4Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————7919000
balance_sheetquarterlyFY-2022-Q3Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q3Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q3Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————2117000
balance_sheetquarterlyFY-2022-Q2Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q2Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q2Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2022-Q2Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————3372000
income_statementquarterlyFY-2022-Q2Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————1679000
balance_sheetquarterlyFY-2022-Q1Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q1Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q1Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————1693000
balance_sheetquarterlyFY-2021-Q4Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2021-Q4Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q4Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q4Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————1610000
income_statementannualFY-2021-Q4Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————6120000
balance_sheetquarterlyFY-2021-Q3Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q3Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q3Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————4510000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.