MFIN · Company research
Medallion Financial Corp (MFIN): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableFinancial Services
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| Sixth Street Partners Management Company, L.P. | 1812095 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48138 | 491489 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 400 | 4084 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BlackRock, Inc. | 2012383 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 749577 | 7653181 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1164508 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 118321 | 1208057 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| EverSource Wealth Advisors, LLC | 1710537 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7 | 71 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6790 | 69326 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| MACKENZIE FINANCIAL CORP | 919859 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 57574 | 587831 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Soltis Investment Advisors LLC | 1802530 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 45767 | 467281 | — | — | — | Jul 31, 2026 | SEC_13F_DATASET |
| SEI INVESTMENTS CO | 350894 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 249860 | 2551071 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 856 | 8740 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14365 | 146667 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BANK OF AMERICA CORP /DE/ | 70858 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18593 | 189834 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Tieton Capital Management, LLC | 1381954 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1008564 | 10297 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2327 | 23759 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| SJS Investment Consulting Inc. | 1894302 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 11 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| Smartleaf Asset Management LLC | 2010393 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 20600 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13908 | 143 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Nuveen, LLC | 1871926 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22405 | 228755 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| De Lisle Partners LLP | 2011184 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 198711 | 2027069 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| AQR CAPITAL MANAGEMENT LLC | 1167557 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15684 | 160134 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Essential Partners LLC | 2136442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8 | 82 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 385384 | 3935283 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1081019 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2328 | 228 | — | — | — | Aug 24, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16055 | 163922 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| NISA INVESTMENT ADVISORS, LLC | 937615 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 29 | 296 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Arax Advisory Partners | 1586767 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 174 | 1776 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| DEUTSCHE BANK AG\ | 948046 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18921 | 193183 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Key Financial Inc | 1801720 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6 | 61 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| FIFTH THIRD BANCORP | 35527 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 200 | 2042 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| SBI Securities Co., Ltd. | 1851815 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 605 | 6177 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| STATE STREET CORP | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 243195 | 2483021 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Vise Technologies, Inc. | 1812090 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10730 | 109553 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Caitong International Asset Management Co., Ltd | 1963355 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | 41 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| PNC Financial Services Group, Inc. | 713676 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 876 | 8944 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8806 | 89909 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| HSBC HOLDINGS PLC | 873630 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26792 | 273278 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| PDT Partners, LLC | 1564702 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18146 | 185271 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| PANAGORA ASSET MANAGEMENT INC | 883677 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 67327 | 687409 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| LSV ASSET MANAGEMENT | 1050470 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66800 | 682 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14 | 143 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Connor, Clark & Lunn Investment Management Ltd. | 1596800 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 201485 | 2057162 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25 | 256 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| HARBOR CAPITAL ADVISORS, INC. | 1039128 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 709 | 7 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| GABELLI FUNDS LLC | 1081407 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 78000 | 796380 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 39889 | 407267 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Optiver Holding B.V. | 1859606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2 | 20 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| AMERICAN CENTURY COMPANIES INC | 748054 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 214575 | 2190811 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Ameritas Investment Partners, Inc. | 1055980 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1835 | 18735 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7737 | 78995 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9909 | 102063 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| BNP PARIBAS FINANCIAL MARKETS | 1166588 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2146 | 21911 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| GOLDMAN SACHS GROUP INC | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 193240 | 1972980 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CORSAIR CAPITAL MANAGEMENT, L.P. | 1276470 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 54849 | 560008 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1705339 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7776 | 79393 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ROYAL BANK OF CANADA | 1000275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2798 | 29000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Police & Firemen's Retirement System of New Jersey | 2040686 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4652 | 47497 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| CITADEL ADVISORS LLC | 1423053 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 27659 | 282398 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 1423442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 179864 | 1836411 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| STIFEL FINANCIAL CORP | 720672 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 624 | 6371 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| RITHOLTZ WEALTH MANAGEMENT | 1698218 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 92532 | 944747 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Sterling Capital Management LLC | 1329883 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 340 | 3471 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 69392 | 708492 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Legal & General Group Plc | 764068 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1566 | 15989 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GSA CAPITAL PARTNERS LLP | 1362033 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 24608 | 251 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| MARTINGALE ASSET MANAGEMENT L P | 936944 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20933 | 213726 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| STEPHENS INC /AR/ | 757657 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12200 | 124562 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 861177 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6763 | 69050 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| D'Orazio & Associates, Inc. | 1646821 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10653 | 108768 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| MetLife Investment Management, LLC | 1529735 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10118 | 103305 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| True Wealth Design, LLC | 1966033 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3 | 31 | — | — | — | Jul 16, 2026 | SEC_13F_DATASET |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 884546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48138 | 491489 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14142 | 144390 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| FINANCIAL CONSULATE, INC | 1624510 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 500 | 5105 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| Vanguard Global Advisers, LLC | 1811242 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5495 | 56104 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Trexquant Investment LP | 1633445 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36782 | 375544 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 1107261 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 188901 | 1928679 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Squarepoint Ops LLC | 1642575 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 78555 | 802047 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Uniplan Investment Counsel, Inc. | 1520710 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 397330 | 4056740 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Teton Advisors, LLC | 2086025 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 54500 | 556445 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 722282 | 7374499 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
