LSTR · Company research
Landstar System Inc (LSTR): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
20records availableIndustrials
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| LSTR — Stock Research & Analysis - Fundstrat Direct | LSTR — Stock Research & Analysis Fundstrat Direct | View source ↗ | Fundstrat Direct | Oct 17, 2026 | neutral | 0 | 0.6 |
| Landstar System, Inc. (LSTR) Stock forecasts - Yahoo Finance UK | Landstar System, Inc. (LSTR) Stock forecasts Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 15, 2026 | neutral | 0 | 0.6 |
| Landstar System, Inc. (LSTR) Stock Forecasts - Yahoo! Finance Canada | Landstar System, Inc. (LSTR) Stock Forecasts Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 15, 2026 | neutral | 0 | 0.6 |
| Landstar System, Inc. (LSTR) Stock Forecasts - Yahoo Finance | Landstar System, Inc. (LSTR) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 14, 2026 | neutral | 0 | 0.6 |
| Responsive Playbooks and the LSTR Inflection - Stock Traders Daily | Responsive Playbooks and the LSTR Inflection Stock Traders Daily | View source ↗ | Stock Traders Daily | Oct 9, 2026 | neutral | 0 | 0.6 |
| Landstar System, Inc. (LSTR) Stock Forecasts - Yahoo Finance | Landstar System, Inc. (LSTR) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 9, 2026 | neutral | 0 | 0.6 |
| Landstar System (NasdaqGS:LSTR) Stock Price - Simply Wall Street | Landstar System (NasdaqGS:LSTR) Stock Price Simply Wall Street | View source ↗ | Simply Wall Street | Oct 8, 2026 | neutral | 0 | 0.6 |
| LSTR Maintained by Truist Securities -- Price Target Lowered to $175 - GuruFocus | LSTR Maintained by Truist Securities -- Price Target Lowered to $175 GuruFocus | View source ↗ | GuruFocus | Oct 8, 2026 | neutral | 0 | 0.6 |
| LSTR Maintained by Wells Fargo -- Price Target Lowered to $225 - GuruFocus | LSTR Maintained by Wells Fargo -- Price Target Lowered to $225 GuruFocus | View source ↗ | GuruFocus | Oct 6, 2026 | neutral | 0 | 0.6 |
| Are Transportation Stocks Lagging Kirby (KEX) This Year? | Kirby (KEX) has returned 21.1% year-to-date, outperforming the Transportation sector average of 6.1%. The stock holds a Zacks Rank #2 (Buy) with improving analyst sentiment, as consensus earnings estimates have risen 1.8% over the past 90 days. Landstar System (LSTR) has also outperformed with an 18.4% year-to-date return and a Zacks Rank #2 (Buy), with consensus EPS estimates up 3.5% over three months. | View source ↗ | Zacks Investment Research | Oct 2, 2026 | bullish | 1 | 1 |
| Are Transportation Stocks Lagging Kirby (KEX) This Year? | Kirby (KEX) has returned 21.1% year-to-date, outperforming the Transportation sector average of 6.1%. The stock holds a Zacks Rank #2 (Buy) with improving analyst sentiment, as consensus earnings estimates have risen 1.8% over the past 90 days. Landstar System (LSTR) has also outperformed with an 18.4% year-to-date return and a Zacks Rank #2 (Buy), with consensus EPS estimates up 3.5% over three months. | View source ↗ | Zacks Investment Research | Oct 2, 2026 | bullish | 1 | 1 |
| Spotting Winners: Landstar (NASDAQ:LSTR) And Ground Transportation Stocks In Q2 - Yahoo Finance | Spotting Winners: Landstar (NASDAQ:LSTR) And Ground Transportation Stocks In Q2 Yahoo Finance | View source ↗ | Yahoo Finance | Sep 23, 2026 | neutral | 0 | 0.6 |
| Landstar System (LSTR) Stock Still Seems Reasonable Despite Its 44% Run - Simply Wall Street | Landstar System (LSTR) Stock Still Seems Reasonable Despite Its 44% Run Simply Wall Street | View source ↗ | Simply Wall Street | Sep 22, 2026 | neutral | 0 | 0.6 |
| Landstar System (LSTR) Stock Trades At A Discount On Cash Flow But A Premium On Earnings - Yahoo Finance | Landstar System (LSTR) Stock Trades At A Discount On Cash Flow But A Premium On Earnings Yahoo Finance | View source ↗ | Yahoo Finance | Sep 4, 2026 | neutral | 0 | 0.6 |
| 3 Reasons to Sell LSTR and 1 Stock to Buy Instead - StockStory | 3 Reasons to Sell LSTR and 1 Stock to Buy Instead StockStory | View source ↗ | StockStory | Aug 3, 2026 | neutral | 0 | 0.6 |
| Landstar (LSTR) Stock Looks Below Fair Value While Earnings Sit High - Yahoo Finance | Landstar (LSTR) Stock Looks Below Fair Value While Earnings Sit High Yahoo Finance | View source ↗ | Yahoo Finance | Aug 2, 2026 | neutral | 0 | 0.6 |
| Down 14.2% in 4 Weeks, Here's Why Landstar (LSTR) Looks Ripe for a Turnaround - Yahoo Finance | Down 14.2% in 4 Weeks, Here's Why Landstar (LSTR) Looks Ripe for a Turnaround Yahoo Finance | View source ↗ | Yahoo Finance | Jul 30, 2026 | neutral | 0 | 0.6 |
| Landstar (LSTR) Upgraded to Buy: What Does It Mean for the Stock? - Yahoo Finance | Landstar (LSTR) Upgraded to Buy: What Does It Mean for the Stock? Yahoo Finance | View source ↗ | Yahoo Finance | Jul 30, 2026 | neutral | 0 | 0.6 |
| Is Landstar System, Inc. (LSTR) A Good Stock To Buy Now? - Yahoo Finance | Is Landstar System, Inc. (LSTR) A Good Stock To Buy Now? Yahoo Finance | View source ↗ | Yahoo Finance | Mar 26, 2026 | neutral | 0 | 0.6 |
| Landstar System Inc. (LSTR) Stock Price: Oct 9 Close $169.11 - Gotrade | Landstar System Inc. (LSTR) Stock Price: Oct 9 Close $169.11 Gotrade | View source ↗ | Gotrade | Feb 5, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
