LIQT · Company research

LiqTech International, Inc. (LIQT): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

38records availableIndustrials

Financial Statements data

Database-backed records only

38 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)4136320-3742576393744-2277209-2725476-2725099
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)3125254-3232243-106989-2680500-2623430-2623050
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)16507558-152570351250523-8308700-8603394-8601940
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)13382304-30593961357512-5628200-5979964-5978890
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)4957489—484578-2109869-2161146-2160786
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)9575030—609634-4295198-4519827-4519128
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)4617541—125056-2185329-2358681-2358342
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)14604618—250905-9487849-10384095-10345258
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)3405991—-527875-2765337-3004924-3004737
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)2478221—-209533-2589973-2850587-2840526
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)4485062—717211-2086519-2125850-2111700
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)8720406—988313-4132539-4528584-4499995
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)4235344—271102-2046020-2402734-2388295
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)18001652—2775476-7799050-8777352-8571145
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)3929668—273041-2304572-3375234-3212120
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)14071984—2502435-5494478-5402118-5359025
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)9001538—1553870-3795625-3973408-3944795
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)4990019—1162528-1602964-1569613-1555292
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)4011519—391342-2192661-2403795-2389503
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4021376—66184-2325998-2358096-2162960
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)15982438—567144-12533754-14406517-14169107
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)11961062—500960-10207256-12048421-12006147
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)5018292—148140-4593579-6521096-6507059
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)8655528—393681-7927240-10282464-10253483
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3637236—245541-3333661-3761368-3746424
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)18273442—1576146-10687324-11189996-11126960
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)6116048—944599-2706305-2680853-2665467
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)4142954—196222-2610222-2919647-2903956
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)8014440—435325-5370797-5589496-5557537
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)4016563—320710-2563637-3113601-3098108
income_statementquarterlyFY-2021-Q1Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)3997877—114615-2807160-2475895-2459429
income_statementquarterlyFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4059144—-678377-3586072-4093087-3674629
income_statementannualFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)22526201—2146682-8255107-10273505-9808360
income_statementquarterlyFY-2020-Q3Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)18467057—2825059-4669035-6180418-6133731
income_statementannualFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)14923327—3133539-1836251-2290886-2260312
income_statementquarterlyFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4641483—494463-1937815-2579076-2563811
income_statementquarterlyFY-2020-Q1Tue Mar 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)10281844—2639076180929288190303499
income_statementannualFY-2019-Q4Tue Dec 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time)32637484—7162314-577122-25763639616

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.