KWR · Company research
Quaker Houghton (KWR): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableEnergy
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 157.330000 | 157.330000 | 157.330000 | 157.330000 | 0.000000 | 69.60 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 157.330000 | 161.362400 | 161.639700 | 161.917000 | 2.739000 | 69.60 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 157.330000 | 173.956600 | 177.996200 | 182.105800 | 3.134000 | 69.00 | 0.022900 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 157.330000 | 196.883900 | 215.100600 | 234.800400 | 3.536000 | 67.20 | 0.088100 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 157.330000 | 222.680200 | 263.479800 | 311.132600 | 3.752000 | 64.90 | 0.167900 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 157.330000 | 284.803800 | 396.717100 | 550.117400 | 3.929000 | 60.30 | 0.334400 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
