KRUS · Company research
Kura Sushi USA, Inc. Class A Common Stock (KRUS): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableConsumer
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 39.950000 | 39.950000 | 39.950000 | 39.950000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 39.950000 | 40.427700 | 40.498100 | 40.568500 | 1.372000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 39.950000 | 42.574800 | 43.572700 | 44.588000 | 2.194000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 39.950000 | 47.828900 | 52.277000 | 57.089100 | 3.033000 | 64.60 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 39.950000 | 54.500000 | 64.513900 | 76.214600 | 3.482000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 39.950000 | 71.023800 | 98.957100 | 137.254300 | 3.852000 | 57.70 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
