KRG · Company research
Kite Realty Group Trust (KRG): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableReal Estate
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 23.750000 | 23.750000 | 23.750000 | 23.750000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 23.750000 | 24.029400 | 24.071200 | 24.113100 | 1.353000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 23.750000 | 25.297100 | 25.890100 | 26.493500 | 2.180000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 23.750000 | 28.416100 | 31.059000 | 33.918100 | 3.026000 | 64.50 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 23.750000 | 32.382900 | 38.333300 | 45.285900 | 3.479000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 23.750000 | 42.212300 | 58.814400 | 81.576400 | 3.851000 | 57.60 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
