JBS · Company research
JBS N.V. (JBS): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
21records availableConsumer
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| JBS Oct 2026 22.500 put (JBS261016P00022500) interactive stock chart - Yahoo Finance UK | JBS Oct 2026 22.500 put (JBS261016P00022500) interactive stock chart Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 16, 2026 | neutral | 0 | 0.6 |
| JBS N.V. (JBS) stock price, news, quote and history - Yahoo Finance Australia | JBS N.V. (JBS) stock price, news, quote and history Yahoo Finance Australia | View source ↗ | Yahoo Finance Australia | Oct 13, 2026 | neutral | 0 | 0.6 |
| Pilgrim’s Pride forms committee to review JBS buyout bid - The Poultry Site | Pilgrim’s Pride forms committee to review JBS buyout bid The Poultry Site | View source ↗ | The Poultry Site | Oct 12, 2026 | neutral | 0 | 0.6 |
| Pilgrim’s Pride to Review JBS Proposal to Acquire Remaining Shares - Food Engineering Magazine | Pilgrim’s Pride to Review JBS Proposal to Acquire Remaining Shares Food Engineering Magazine | View source ↗ | Food Engineering Magazine | Oct 12, 2026 | neutral | 0 | 0.6 |
| Is Pilgrim's Pride (PPC) A Bargain Following JBS's Buyout Proposal? - Simply Wall Street | Is Pilgrim's Pride (PPC) A Bargain Following JBS's Buyout Proposal? Simply Wall Street | View source ↗ | Simply Wall Street | Oct 10, 2026 | neutral | 0 | 0.6 |
| Pilgrim’s Pride appoints committee to evaluate JBS’ buyout offer - WATTPoultry.com | Pilgrim’s Pride appoints committee to evaluate JBS’ buyout offer WATTPoultry.com | View source ↗ | WATTPoultry.com | Oct 10, 2026 | neutral | 0 | 0.6 |
| JPMorgan Chase & Co. Issues Positive Forecast for JBS (NYSE:JBS) Stock Price - MarketBeat | JPMorgan Chase & Co. Issues Positive Forecast for JBS (NYSE:JBS) Stock Price MarketBeat | View source ↗ | MarketBeat | Oct 9, 2026 | neutral | 0 | 0.6 |
| Pilgrim’s Committee Weighing JBS’ Bid for Remaining PPC Shares - Meatingplace | Pilgrim’s Committee Weighing JBS’ Bid for Remaining PPC Shares Meatingplace | View source ↗ | Meatingplace | Oct 9, 2026 | neutral | 0 | 0.6 |
| Pilgrim's Pride forms special committee to advise on JBS proposal (PPC:NASDAQ) - Seeking Alpha | Pilgrim's Pride forms special committee to advise on JBS proposal (PPC:NASDAQ) Seeking Alpha | View source ↗ | Seeking Alpha | Oct 9, 2026 | neutral | 0 | 0.6 |
| Pilgrim's Pride forms special committee to review meatpacker JBS buyout bid - Reuters | Pilgrim's Pride forms special committee to review meatpacker JBS buyout bid Reuters | View source ↗ | Reuters | Oct 9, 2026 | neutral | 0 | 0.6 |
| JBS (NYSE:JBS) Stock Forecast & Analyst Predictions - Simply Wall Street | JBS (NYSE:JBS) Stock Forecast & Analyst Predictions Simply Wall Street | View source ↗ | Simply Wall Street | Oct 9, 2026 | neutral | 0 | 0.6 |
| Jbs N.V. (NYSE:JBS) Stock Has Average Target Price of $18.42 - MarketBeat | Jbs N.V. (NYSE:JBS) Stock Has Average Target Price of $18.42 MarketBeat | View source ↗ | MarketBeat | Oct 8, 2026 | neutral | 0 | 0.6 |
| JBS N.V. (Z98.DE) stock price, news, quote and history - Yahoo Finance UK | JBS N.V. (Z98.DE) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 8, 2026 | neutral | 0 | 0.6 |
| JBS (NYSE:JBS) Stock Price - Simply Wall Street | JBS (NYSE:JBS) Stock Price Simply Wall Street | View source ↗ | Simply Wall Street | Oct 7, 2026 | neutral | 0 | 0.6 |
| JBS (JBS) Stock May Trade At A Discount To Earnings Power - Yahoo Finance | JBS (JBS) Stock May Trade At A Discount To Earnings Power Yahoo Finance | View source ↗ | Yahoo Finance | Sep 22, 2026 | neutral | 0 | 0.6 |
| JBS makes new bid for full control, delisting of Pilgrim's Pride - Reuters | JBS makes new bid for full control, delisting of Pilgrim's Pride Reuters | View source ↗ | Reuters | Aug 19, 2026 | neutral | 0 | 0.6 |
| JBS Proposes to Acquire Remaining Stake in Pilgrim’s Pride - WSJ | JBS Proposes to Acquire Remaining Stake in Pilgrim’s Pride WSJ | View source ↗ | WSJ | Aug 18, 2026 | neutral | 0 | 0.6 |
| JBS Announces Proposal to Acquire Remaining Publicly Traded Shares of Pilgrim’s Pride Corporation - Business Wire | JBS Announces Proposal to Acquire Remaining Publicly Traded Shares of Pilgrim’s Pride Corporation Business Wire | View source ↗ | Business Wire | Aug 18, 2026 | neutral | 0 | 0.6 |
| JBS Returns Leadership to Batista Clan as Scion Named CEO - Bloomberg.com | JBS Returns Leadership to Batista Clan as Scion Named CEO Bloomberg.com | View source ↗ | Bloomberg.com | Aug 10, 2026 | neutral | 0 | 0.6 |
| U.S. reopens Mexican cattle imports as Tyson, JBS surge - Farm Progress | U.S. reopens Mexican cattle imports as Tyson, JBS surge Farm Progress | View source ↗ | Farm Progress | Jul 27, 2026 | neutral | 0 | 0.6 |
| JBS or USFD: Which Is the Better Value Stock Right Now? - Yahoo Finance | JBS or USFD: Which Is the Better Value Stock Right Now? Yahoo Finance | View source ↗ | Yahoo Finance | Jul 15, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
