INOD · Company research
Innodata Inc. (INOD): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableTechnology
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 63.415000 | 63.415000 | 63.415000 | 63.415000 | 0.000000 | 73.80 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 63.415000 | 66.446500 | 66.558300 | 66.670000 | 4.957000 | 73.80 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 63.415000 | 74.378800 | 76.080600 | 77.811300 | 4.658000 | 73.20 | 0.022600 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 63.415000 | 85.225100 | 93.045800 | 101.498100 | 4.352000 | 71.40 | 0.087400 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 63.415000 | 95.258600 | 112.632100 | 132.910500 | 4.188000 | 69.10 | 0.167100 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 63.415000 | 118.205900 | 164.588700 | 228.141800 | 4.054000 | 64.50 | 0.334000 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
