IA · Company research
Innovative Solutions & Support (IA): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableTechnology
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| XTX Topco Ltd | 1828301 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 76440 | 1375920 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| RITHOLTZ WEALTH MANAGEMENT | 1698218 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14421 | 259578 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Allspring Global Investments Holdings, LLC | 1890906 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 54090 | 973620 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| PNC Financial Services Group, Inc. | 713676 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2400 | 43200 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 1423442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17801 | 320418 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Global Retirement Partners, LLC | 1749744 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 117 | 2106 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1318 | 23724 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Pekin Hardy Strauss, Inc. | 1020317 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 79200 | 1425600 | — | — | — | Jul 30, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12162 | 219 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| AMERICAN CENTURY COMPANIES INC | 748054 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 109493 | 1970874 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9000 | 162000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MetLife Investment Management, LLC | 1529735 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8921 | 160578 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Wharton Business Group, LLC | 1513126 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19395 | 349110 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Roubaix Capital, LLC | 1769700 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 264509 | 4761162 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 114 | 2052 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| CREDIT AGRICOLE S A | 1191672 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 70000 | 1260000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NEW YORK STATE COMMON RETIREMENT FUND | 810265 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5900 | 106200 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| J.W. COLE ADVISORS, INC. | 1404763 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20620 | 371160 | — | — | — | Jul 21, 2026 | SEC_13F_DATASET |
| SIGNATUREFD, LLC | 1456048 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 231 | 4158 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| DIMENSIONAL FUND ADVISORS LP | 354204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 381629 | 6869322 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Covestor Ltd | 1909846 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 558 | 10 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Triumph Capital Management | 1730765 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 775 | 13950 | — | — | — | Jul 21, 2026 | SEC_13F_DATASET |
| Parallel Advisors, LLC | 1690010 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 148 | 2664 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| BOOTHBAY FUND MANAGEMENT, LLC | 1549230 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19275 | 346950 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| FIFTH THIRD BANCORP | 35527 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 96 | 1727 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| State of Wyoming | 1821626 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8855 | 159390 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8993 | 161874 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Man Group plc | 1637460 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 142100 | 2557800 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ISTHMUS PARTNERS, LLC | 1639666 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 166991 | 3005838 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| UBS Group AG | 1610520 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 108887 | 1959966 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 81769 | 1471842 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Grantham, Mayo, Van Otterloo & Co. LLC | 1352662 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19693 | 354474 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| FMR LLC | 315066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 656 | 11808 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| JANE STREET GROUP, LLC | 1595888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 67062 | 1207116 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ALGERT GLOBAL LLC | 1275218 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 121591 | 2188638 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 131100 | 2359800 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6670 | 120060 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| MILLENNIUM MANAGEMENT LLC | 1273087 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49729 | 895122 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GREAT VALLEY ADVISOR GROUP, INC. | 1769897 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21421 | 385578 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 93761 | 1687698 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Brevan Howard Capital Management LP | 1512857 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14797 | 266346 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 629425 | 11329650 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| TUDOR INVESTMENT CORP ET AL | 923093 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 79726 | 1435068 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BANK OF AMERICA CORP /DE/ | 70858 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11923 | 214614 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ALLIANCEBERNSTEIN L.P. | 1109448 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10980 | 197640 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 884546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 42889 | 772002 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Caitong International Asset Management Co., Ltd | 1963355 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 841 | 15138 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| JAMES INVESTMENT RESEARCH, INC. | 810384 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20400 | 367200 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Ameritas Investment Partners, Inc. | 1055980 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1345 | 24210 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11318 | 203724 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6144 | 110961 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Empowered Funds, LLC | 1592828 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11095 | 199710 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| NORTHERN TRUST CORP | 73124 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2328 | 41904 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BlackRock, Inc. | 2012383 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 561635 | 10109430 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13516 | 243288 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JONES FINANCIAL COMPANIES LLLP | 815917 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2740 | 49019 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Inspire Investing, LLC | 1670139 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 37988 | 683784 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7870 | 141660 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Point72 Asset Management, L.P. | 1603466 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 37000 | 666000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| KENNEDY CAPITAL MANAGEMENT LLC | 884589 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 78484 | 1412712 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Integrated Wealth Concepts LLC | 1737109 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 750 | 13500 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| WealthTrust Axiom LLC | 1425949 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 220268 | 3964829 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| PANAGORA ASSET MANAGEMENT INC | 883677 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21143 | 380574 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Quantbot Technologies LP | 1512991 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36018 | 648324 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| SBI Securities Co., Ltd. | 1851815 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 118 | 2124 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 41316 | 743688 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Qube Research & Technologies Ltd | 1729829 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 261417 | 4705506 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HighTower Advisors, LLC | 1462245 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25967 | 467403 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 1238990 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 569963 | 10259334 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 1107261 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 28500 | 513000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Squarepoint Ops LLC | 1642575 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 103780 | 1868040 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 292 | 5256 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| BNP PARIBAS FINANCIAL MARKETS | 1166588 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2572 | 46296 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| COMMONWEALTH EQUITY SERVICES, LLC | 312272 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20277 | 364990 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 305181 | 5494718 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| BELLEVUE ASSET MANAGEMENT, LLC | 1801619 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 69 | 1242 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| FOX RUN MANAGEMENT, L.L.C. | 1533457 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16335 | 294030 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| Sterling Capital Management LLC | 1329883 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 52 | 936 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1164508 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 113116 | 2036088 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MARSHALL WACE, LLP | 1318757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 579882 | 10437876 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
