HPK · Company research

HighPeak Energy, Inc. Common Stock (HPK): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

37records availableEnergy

Financial Statements data

Database-backed records only

37 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)2158850000036017000-155099000-127448000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)863359000001499810002616800018963000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)21664900000-16449000-32043000-25213000
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)646710000001664300005821100044176000
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)457848000—01338230008011300062511000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)200400000—0434440003383900026176000
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)272311000—0903790004627400036335000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)234806000—073687000128470008981000
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)1117175000—033741100013092000095069000
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)271578000—0734440006537100049933000
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)563030000—01902800005270200036155000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)275266000—0872600004396700029717000
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)287764000—010302000087350006438000
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)301153000—010679600012265800095004000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)1131131000—0426462000281771000215866000
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)345586000—01461260005287900038779000
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)240760000—0849540004147000031826000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)464554000—017354000010623400082083000
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)0—0885860006476400050257000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0—01268760008790300067899000
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)755686000—0422564000312215000236854000
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0—0295688000224312000168955000
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)201428000—012280400010163300077561000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)293657000—01773780008481100061051000
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0—054574000-168220000
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)220124000—01016800007246300055559000
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)98665000—0529380004924900037025000
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0—021959000101920008047000
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)73987000—0269500001302200010487000
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)48270000—02103800071630005743000
income_statementquarterlyFY-2021-Q1Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)25717000—0591200058590004744000
income_statementquarterlyFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-20650000-20652000-16429000
income_statementquarterlyFY-2020-Q3Fri Aug 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0—0000
income_statementannualFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)5567000—0-8475000-84978000-84978000
income_statementquarterlyFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)944000—0-4147000-4147000-4147000
income_statementquarterlyFY-2020-Q1Tue Mar 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4623000—0-4328000-80831000-80831000
income_statementannualFY-2019-Q4Tue Dec 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time)8115000—0-11579000-11579000-11579000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.