FXNC · Company research

FIRST NATL CORP STRASBURG VA (FXNC): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

38records availableFinancial Services

Financial Statements data

Database-backed records only

38 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————60680004887000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)————2194400017703000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)————68940005504000
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)————150500005550000
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————6649000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————5051000
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————1598000
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————6966000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————-933000
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————2248000
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————5651000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————2442000
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————3209000
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————-851000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————9624000
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————10475000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————7354000
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————3505000
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————3849000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————4779000
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————16797000
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————4454000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————7564000
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————3835000
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————3729000
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————10359000
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————2183000
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————2398000
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————5778000
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————3342000
income_statementquarterlyFY-2021-Q1Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————2436000
income_statementannualFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————8858000
income_statementquarterlyFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————3156000
income_statementquarterlyFY-2020-Q3Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————1754000
income_statementannualFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————3948000
income_statementquarterlyFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————2243000
income_statementquarterlyFY-2020-Q1Tue Mar 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)—————1705000
income_statementannualFY-2019-Q4Tue Dec 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time)—————9556000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.