FOR · Company research
Forestar Group Inc. (FOR): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableReal Estate
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 25.680000 | 25.680000 | 25.680000 | 25.680000 | 0.000000 | 68.70 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 25.680000 | 26.217200 | 26.262400 | 26.307700 | 2.268000 | 68.70 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 25.680000 | 28.036800 | 28.690000 | 29.354500 | 2.810000 | 68.10 | 0.023000 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 25.680000 | 31.650400 | 34.584000 | 37.756900 | 3.363000 | 66.30 | 0.088300 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 25.680000 | 35.888800 | 42.470800 | 50.159500 | 3.659000 | 64.00 | 0.168000 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 25.680000 | 46.198300 | 64.357300 | 89.250100 | 3.902000 | 59.40 | 0.334500 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
