FIX · Company research
Comfort Systems USA, Inc. (FIX): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableIndustrials
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 1741.360000 | 1741.360000 | 1741.360000 | 1741.360000 | 0.000000 | 79.70 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 1741.360000 | 1879.359500 | 1882.428800 | 1885.498000 | 8.101000 | 79.70 | 0.001600 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 1741.360000 | 2217.437500 | 2267.130000 | 2317.653000 | 6.819000 | 79.10 | 0.022100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 1741.360000 | 2586.863400 | 2821.518900 | 3074.907800 | 5.509000 | 77.30 | 0.086500 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 1741.360000 | 2844.848200 | 3360.349300 | 3961.498700 | 4.808000 | 75.10 | 0.166200 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 1741.360000 | 3383.268100 | 4708.156700 | 6522.531400 | 4.231000 | 70.40 | 0.333400 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
