FEIM · Company research
Frequency Electronics, Inc. (FEIM): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableTechnology
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 79.150000 | 79.150000 | 79.150000 | 79.150000 | 0.000000 | 71.80 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 79.150000 | 82.086800 | 82.226300 | 82.365800 | 3.887000 | 71.70 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 79.150000 | 90.237900 | 92.317300 | 94.432400 | 3.922000 | 71.10 | 0.022700 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 79.150000 | 102.780200 | 112.249400 | 122.486300 | 3.958000 | 69.30 | 0.087800 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 79.150000 | 115.533300 | 136.651100 | 161.307800 | 3.978000 | 67.10 | 0.167500 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 79.150000 | 145.467300 | 202.586400 | 280.864600 | 3.994000 | 62.40 | 0.334200 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
