EUDA · Company research
EUDA Health Holdings Limited Ordinary Shares (EUDA): Financial Statements
Reported statement data with reporting periods and sources preserved.
RESEARCH CONTEXT
Understand the numbers
Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.
29records availableHealthcare
Financial Statements data
Database-backed records only
| statement type | period type | fiscal period | period end | revenue | cost of revenue | gross profit | operating income | pretax income | net income |
|---|---|---|---|---|---|---|---|---|---|
| balance_sheet | quarterly | FY-2023-Q1 | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2023-Q1 | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2023-Q1 | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1698734 | -1295136 | 403598 | -1976780 | -2412253 | -2413238 |
| balance_sheet | quarterly | FY-2022-Q4 | Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | annual | FY-2022-Q4 | Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2022-Q4 | Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | annual | FY-2022-Q4 | Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9840709 | — | 3354196 | -12057771 | -24931824 | -24949246 |
| income_statement | quarterly | FY-2022-Q4 | Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | -11304910 | 0 | -24140656 |
| balance_sheet | quarterly | FY-2022-Q2 | Sun Jul 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2022-Q2 | Sat Apr 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2022-Q2 | Sat Apr 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | -752861 | 0 | -743466 |
| balance_sheet | quarterly | FY-2022-Q1 | Sat Apr 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2022-Q1 | Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2022-Q1 | Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 2666863 | — | 1271246 | 75312 | 230817 | 224994 |
| cash_flow | annual | FY-2022-Q2 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | annual | FY-2022-Q2 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | -271223 | 0 | -270477 |
| balance_sheet | quarterly | FY-2021-Q4 | Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | annual | FY-2021-Q4 | Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | annual | FY-2021-Q4 | Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 10544550 | — | 4244353 | -1228227 | 948537 | 900396 |
| balance_sheet | quarterly | FY-2021-Q3 | Sun Oct 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2021-Q3 | Sun Oct 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2021-Q3 | Sun Oct 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | 0 | 0 | -45587 |
| balance_sheet | quarterly | FY-2021-Q2 | Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | quarterly | FY-2021-Q2 | Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| cash_flow | annual | FY-2021-Q2 | Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2021-Q2 | Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | 0 | 0 | -528 |
| income_statement | annual | FY-2021-Q2 | Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | -8377 | 0 | -8377 |
| cash_flow | quarterly | FY-2021-Q1 | Fri Apr 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | — | — | — | — | — | — |
| income_statement | quarterly | FY-2021-Q1 | Fri Apr 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 | — | 0 | -7849 | 0 | -7849 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
