EGY · Company research
Vaalco Energy, Inc. (EGY): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableEnergy
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| VOYA INVESTMENT MANAGEMENT LLC | 1068837 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22305 | 113309 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| SIMPLEX TRADING, LLC | 1488542 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 112200 | 569976 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| TD Waterhouse Canada Inc. | 1999606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 807 | 4000 | — | — | — | Jul 27, 2026 | SEC_13F_DATASET |
| JANE STREET GROUP, LLC | 1595888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 187400 | 951992 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SmartHarvest Portfolios, LLC | 2066604 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12194 | 61946 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| DOLIVER ADVISORS, LP | 938077 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38740 | 196799 | — | — | — | Jul 10, 2026 | SEC_13F_DATASET |
| Brevan Howard Capital Management LP | 1512857 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22735 | 115494 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MARSHALL WACE, LLP | 1318757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 518756 | 2635281 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3615 | 18364 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MORGAN STANLEY | 895421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17502 | 88914 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| EVERGREEN CAPITAL MANAGEMENT LLC | 1260824 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16619 | 84425 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| Lavaca Capital LLC | 1641447 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7558 | 38395 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HOWARD FINANCIAL SERVICES, LTD. | 1768130 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49167 | 249768 | — | — | — | Jul 7, 2026 | SEC_13F_DATASET |
| RHUMBLINE ADVISERS | 1115418 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 134277 | 682117 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Nuveen, LLC | 1871926 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 300319 | 1525621 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 1818604 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 200 | 992 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| D. E. Shaw & Co., Inc. | 1009207 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 182125 | 925195 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Virtus Investment Advisers, LLC | 19481 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 35826 | 181996 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Retirement Solution LLC | 1914606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15144 | 76931 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| DIMENSIONAL FUND ADVISORS LP | 354204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4411422 | 22410024 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| NATIONAL BANK OF CANADA /FI/ | 926171 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49011 | 248485 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| AQR CAPITAL MANAGEMENT LLC | 1167557 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 113532 | 576743 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HARBOUR INVESTMENTS, INC. | 810121 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 408 | 2074 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Founders Capital Management | 1704300 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15000 | 76200 | — | — | — | Jul 21, 2026 | SEC_13F_DATASET |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 938076 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 30760 | 156261 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Inspire Investing, LLC | 1670139 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 134119 | 681325 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1081019 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7295 | 1436 | — | — | — | Aug 24, 2026 | SEC_13F_DATASET |
| SIGNATUREFD, LLC | 1456048 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5474 | 27809 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Savant Capital, LLC | 1482880 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 33402 | 189222 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Vanguard Global Advisers, LLC | 1811242 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 124940 | 634695 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2100121 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2572123 | 13066385 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NEW YORK STATE COMMON RETIREMENT FUND | 810265 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22289 | 113228 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| SG Americas Securities, LLC | 1313360 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15677 | 80 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| CIBC Bancorp USA Inc. | 1711924 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5758 | 29251 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Vanguard Personalized Indexing Management, LLC | 1767306 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38978 | 198008 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Clearstead Advisors, LLC | 842775 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 | 173 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 2057170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1650000 | 8382000 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Rothschild Wealth LLC | 1811345 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 23578 | 119778 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Parallel Advisors, LLC | 1690010 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1581 | 8031 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| EXCHANGE TRADED CONCEPTS, LLC | 1457320 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49297 | 250429 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| Crestmont Private Wealth LLC | 1873372 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10965 | 55702 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| CANADA LIFE ASSURANCE Co | 1046192 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1569 | 8 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| CoreCommodity Management, LLC | 1301743 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 176310 | 895655 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Mutual Advisors, LLC | 1694080 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 143685 | 729919 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Rockefeller Capital Management L.P. | 1739439 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 385 | 1961 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Vise Technologies, Inc. | 1812090 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11094 | 56358 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| CSM Advisors, LLC | 1863523 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1279566 | 6500 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HARBOR CAPITAL ADVISORS, INC. | 1039128 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2083 | 11 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Liberty Atlantic Advisors LLC | 2101909 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 43742 | 222209 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 214 | 1087 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| INTECH INVESTMENT MANAGEMENT LLC | 1086318 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 34618 | 175859 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1054980 | 5222151 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Continuum Advisory, LLC | 1846532 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1000 | 5080 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Stone House Investment Management, LLC | 1696497 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 5 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| Lakewood Asset Management LLC | 1966581 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55423 | 281549 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| UMB Bank, n.a. | 933429 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9800 | 49784 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Pasadena Private Wealth, LLC | 1760578 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10000 | 50800 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Rafferty Asset Management, LLC | 1389426 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 137925 | 700659 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ALLIANCEBERNSTEIN L.P. | 1109448 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 94200 | 597228 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JPL Wealth Management, LLC | 2010710 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 240 | 1220 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 50200 | 255016 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SEI INVESTMENTS CO | 350894 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 525081 | 2667411 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Jain Global LLC | 2024579 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38284 | 194483 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 445700 | 2264156 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 1164833 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2293020 | 11648542 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GAMCO INVESTORS, INC. ET AL | 807249 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 773383 | 3928786 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Persistent Asset Partners Ltd | 2056052 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12030 | 61112 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Sterling Capital Management LLC | 1329883 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1903 | 9667 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| Pinnacle Holdings, LLC | 1411784 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 206817 | 1050630 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Tieton Capital Management, LLC | 1381954 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1835340 | 9324 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1020937 | 5186360 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 758 | 3851 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| Ameritas Advisory Services, LLC | 1901275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2739 | 13916 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| FRANKLIN RESOURCES INC | 38777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 271000 | 1376680 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| FINANCIAL CONSULATE, INC | 1624510 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66900 | 339852 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| Essential Partners LLC | 2136442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36 | 183 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 884546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1227842 | 6237437 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Legal & General Group Plc | 764068 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10152 | 51572 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| AMERICAN CENTURY COMPANIES INC | 748054 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5158689 | 26206140 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 147513 | 749366 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
