DMRA · Company research
Damora Therapeutics, Inc. Ordinary Shares (DMRA): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableHealthcare
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| RHUMBLINE ADVISERS | 1115418 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 65833 | 1712309 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Affinity Asset Advisors, LLC | 1773195 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 425000 | 11054250 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BlackRock, Inc. | 2012383 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1896786 | 49335404 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| KLP KAPITALFORVALTNING AS | 1717443 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9700 | 252297 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2100121 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 365499 | 9506629 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| FMR LLC | 315066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6619758 | 172179906 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| AMERIPRISE FINANCIAL INC | 820027 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 324929 | 8451404 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 40338 | 1049191 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| HRT FINANCIAL LP | 1475597 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18638 | 484 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7087 | 184333 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Nuveen, LLC | 1871926 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 108111 | 2811967 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| FCPM III SERVICES B.V. | 2013410 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2441000 | 63490410 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| INTECH INVESTMENT MANAGEMENT LLC | 1086318 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9505 | 247225 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| MetLife Investment Management, LLC | 1529735 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 31499 | 819289 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 141833 | 3689076 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Vanguard Investments Australia, Ltd. | 1550100 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9279 | 241347 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| VANGUARD ASSET MANAGEMENT, Ltd | 1680208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25308 | 658261 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NEW YORK STATE COMMON RETIREMENT FUND | 810265 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18800 | 488988 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| DEUTSCHE BANK AG\ | 948046 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 52076 | 1354497 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Kalehua Capital Management LLC | 2106181 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 139000 | 3615390 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Swiss National Bank | 1582202 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 72600 | 1888326 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Virtus Investment Advisers, LLC | 19481 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15746 | 409553 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| SEI INVESTMENTS CO | 350894 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9921 | 258045 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 47458 | 1234383 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 78 | 2029 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| STATE STREET CORP | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1545500 | 40198455 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Ameritas Investment Partners, Inc. | 1055980 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4845 | 126018 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4262 | 110854 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Persistent Asset Partners Ltd | 2056052 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8084 | 210265 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 26 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Jupiter Topco LLC | 2146052 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2266404 | 58858512 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1165408 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48426 | 1259560 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Avoro Capital Advisors LLC | 1633313 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3783000 | 98395830 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BRAIDWELL LP | 1920938 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1620377 | 42146006 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Venrock Adviser, LLC | 1615982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3603595 | 93729506 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Nantahala Capital Management, LLC | 1472322 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 278000 | 7230780 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Blackstone Inc. | 1393818 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1002971 | 26087276 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 884546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 142137 | 3696983 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 828754 | 20064134 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1705339 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 24479 | 636699 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ROYAL BANK OF CANADA | 1000275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1794 | 47000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Siren, L.L.C. | 2005245 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 900000 | 23409000 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| State of New Jersey Common Pension Fund D | 1483066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11699 | 304291 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| Virtu Financial LLC | 1533964 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7799 | 203 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| RA CAPITAL MANAGEMENT, L.P. | 1346824 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2399702 | 62416249 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Verition Fund Management LLC | 1454027 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12140 | 315761 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7 | 183 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Bellevue Group AG | 1674546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1618846 | 42106184 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12009 | 312354 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| VIKING GLOBAL INVESTORS LP | 1103804 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2311082 | 60111243 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Sterling Capital Management LLC | 1329883 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 464 | 12069 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| PROFUND ADVISORS LLC | 1129919 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10765 | 279998 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9118 | 237159 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Legal & General Group Plc | 764068 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19368 | 503762 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 92300 | 2400723 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 928047 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14066 | 365857 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 | 884 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| WELLINGTON MANAGEMENT GROUP LLP | 902219 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1058000 | 27518580 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Squarepoint Ops LLC | 1642575 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11668 | 303485 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| STEMPOINT CAPITAL LP | 1952142 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 216194 | 5623206 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 847103 | 22036260 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| STATE OF WISCONSIN INVESTMENT BOARD | 854157 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16710 | 434627 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3143 | 81749 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| UBS Group AG | 1610520 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 837609 | 21786210 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Caitong International Asset Management Co., Ltd | 1963355 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8 | 208 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| Rafferty Asset Management, LLC | 1389426 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19874 | 516923 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 938076 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8905 | 231619 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Fairmount Funds Management LLC | 1802528 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8713000 | 226625130 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Seven Fleet Capital Management LP | 2092021 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 154430 | 4016724 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| GOLDMAN SACHS GROUP INC | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 328406 | 8541840 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Pictet Asset Management Holding SA | 1993888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7971 | 207326 | — | — | — | Jul 30, 2026 | SEC_13F_DATASET |
| DV EQUITIES, LLC | 1841659 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 130000 | 3381300 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CITADEL ADVISORS LLC | 1423053 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 166347 | 4326685 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| XTX Topco Ltd | 1828301 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21584 | 561400 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NISA INVESTMENT ADVISORS, LLC | 937615 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 120 | 3121 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 212600 | 5529726 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Arax Advisory Partners | 1586767 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 130 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1081019 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1054549 | 40544 | — | — | — | Aug 24, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48743 | 1268 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Police & Firemen's Retirement System of New Jersey | 2040686 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15745 | 409527 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
