COHU · Company research
Cohu Inc (COHU): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
21records availableTechnology
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| An officer proposes selling 1,000 shares of COHU (COHU) around October 15, 2026. - Stock Titan | An officer proposes selling 1,000 shares of COHU (COHU) around October 15, 2026. Stock Titan | View source ↗ | Stock Titan | Oct 15, 2026 | neutral | 0 | 0.6 |
| $COHU stock is down 9% today. Here's what we see in our data. - Quiver Quantitative | $COHU stock is down 9% today. Here's what we see in our data. Quiver Quantitative | View source ↗ | Quiver Quantitative | Oct 15, 2026 | neutral | 0 | 0.6 |
| 2 Glorious Growth Stocks to Buy Hand Over Fist If the Stock Market Crashes | With the S&P 500 trading at elevated valuations similar to the dot-com bubble peak, a market correction appears increasingly likely. The article recommends two AI-focused growth stocks—Cohu and Upstart—as potential buying opportunities if a downturn occurs. Cohu supplies semiconductor testing equipment critical to AI chip production, while Upstart uses AI to revolutionize loan underwriting with superior accuracy compared to traditional methods. | View source ↗ | The Motley Fool | Oct 15, 2026 | bullish | 0.4 | 1 |
| 2 Glorious Growth Stocks to Buy Hand Over Fist If the Stock Market Crashes | With the S&P 500 trading at elevated valuations similar to the dot-com bubble peak, a market correction appears increasingly likely. The article recommends two AI-focused growth stocks—Cohu and Upstart—as potential buying opportunities if a downturn occurs. Cohu supplies semiconductor testing equipment critical to AI chip production, while Upstart uses AI to revolutionize loan underwriting with superior accuracy compared to traditional methods. | View source ↗ | The Motley Fool | Oct 15, 2026 | bullish | 0.4 | 1 |
| Cohu, Inc. (COHU) Stock Forecasts - Yahoo Finance | Cohu, Inc. (COHU) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 15, 2026 | neutral | 0 | 0.6 |
| A Look at Cohu Inc (COHU) After 4.4% Decline -- GF Value $29.64 vs Price $65.21 - GuruFocus | A Look at Cohu Inc (COHU) After 4.4% Decline -- GF Value $29.64 vs Price $65.21 GuruFocus | View source ↗ | GuruFocus | Oct 12, 2026 | neutral | 0 | 0.6 |
| Teradyne Boosts Test Portfolio With Titan HP: Can It Beat KLAC & COHU? | Teradyne has enhanced its Titan HP platform for AI chip testing, driving strong Q2 2026 results with Semi Test revenues up 128% and compute revenues up nearly 600%. The company faces competition from KLA and Cohu in the AI-driven semiconductor testing market. TER stock has surged 108% year-to-date but trades at a premium valuation with a forward P/S ratio of 10.77X versus the industry average of 7.25X. | View source ↗ | Zacks Investment Research | Oct 12, 2026 | bullish | 0.333 | 1 |
| Cohu, Inc. (COHU) Stock Forecasts - Yahoo Finance | Cohu, Inc. (COHU) Stock Forecasts Yahoo Finance | View source ↗ | Yahoo Finance | Oct 9, 2026 | neutral | 0 | 0.6 |
| AMD will discuss what’s driving demand for advanced computer chips at Cohu’s investor day - Stock Titan | AMD will discuss what’s driving demand for advanced computer chips at Cohu’s investor day Stock Titan | View source ↗ | Stock Titan | Oct 8, 2026 | neutral | 0 | 0.6 |
| Cohu to Host Investor Day on November 10, 2026 - Yahoo Finance | Cohu to Host Investor Day on November 10, 2026 Yahoo Finance | View source ↗ | Yahoo Finance | Oct 8, 2026 | neutral | 0 | 0.6 |
| Cohu Inc (COHU) Shares Fall 3.2% -- GF Value Says Still Overvalued - GuruFocus | Cohu Inc (COHU) Shares Fall 3.2% -- GF Value Says Still Overvalued GuruFocus | View source ↗ | GuruFocus | Oct 8, 2026 | neutral | 0 | 0.6 |
| At $73 a share, Cohu (COHU) CEO Luis A. Muller sold 21,662 shares under a trading plan. - Stock Titan | At $73 a share, Cohu (COHU) CEO Luis A. Muller sold 21,662 shares under a trading plan. Stock Titan | View source ↗ | Stock Titan | Oct 6, 2026 | neutral | 0 | 0.6 |
| Cohu stock hits all-time high at 74.69 USD - Investing.com | Cohu stock hits all-time high at 74.69 USD Investing.com | View source ↗ | Investing.com | Oct 2, 2026 | neutral | 0 | 0.6 |
| The 18th investor summit will be held at San Francisco's St. Regis, with Cohu management taking part. - Stock Titan | The 18th investor summit will be held at San Francisco's St. Regis, with Cohu management taking part. Stock Titan | View source ↗ | Stock Titan | Sep 29, 2026 | neutral | 0 | 0.6 |
| Cohu (COHU) Stock Looks Fairly Valued As Its 133% Run Cools - Yahoo Finance | Cohu (COHU) Stock Looks Fairly Valued As Its 133% Run Cools Yahoo Finance | View source ↗ | Yahoo Finance | Sep 16, 2026 | neutral | 0 | 0.6 |
| Cohu (COHU) executive unloads 1,000 shares at $61.90 - Stock Titan | Cohu (COHU) executive unloads 1,000 shares at $61.90 Stock Titan | View source ↗ | Stock Titan | Aug 18, 2026 | neutral | 0 | 0.6 |
| Cohu Management to Meet Investors at Two August Conferences - Stock Titan | Cohu Management to Meet Investors at Two August Conferences Stock Titan | View source ↗ | Stock Titan | Aug 12, 2026 | neutral | 0 | 0.6 |
| Cohu (COHU) Stock May Be Rich On Cash Flow Yet Cheap On Sales - Yahoo Finance | Cohu (COHU) Stock May Be Rich On Cash Flow Yet Cheap On Sales Yahoo Finance | View source ↗ | Yahoo Finance | Aug 1, 2026 | neutral | 0 | 0.6 |
| Why Cohu Stock Raced Nearly 6% Higher Today - The Motley Fool | Why Cohu Stock Raced Nearly 6% Higher Today The Motley Fool | View source ↗ | The Motley Fool | Jul 9, 2026 | neutral | 0 | 0.6 |
| Is COHU Stock Still Worth Buying After Its Big 2026 Rally? - Yahoo Finance | Is COHU Stock Still Worth Buying After Its Big 2026 Rally? Yahoo Finance | View source ↗ | Yahoo Finance | Jul 2, 2026 | neutral | 0 | 0.6 |
| COHU Stock Outlook Hinges on AI Growth and Profit Recovery - Yahoo Finance | COHU Stock Outlook Hinges on AI Growth and Profit Recovery Yahoo Finance | View source ↗ | Yahoo Finance | Jul 2, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
