CHGG · Company research
CHEGG, INC. (CHGG): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableBasic Materials
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| MONETA GROUP INVESTMENT ADVISORS LLC | 1120927 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 20200 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Shay Capital LLC | 1723643 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 174458 | 176203 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Meteora Capital, LLC | 1905106 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 586600 | 592466 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Leonteq Securities AG | 1535950 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1003 | 1013 | — | — | — | Jul 27, 2026 | SEC_13F_DATASET |
| Headlands Technologies LLC | 1570271 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20868 | 21077 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Mariner, LLC | 1373442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18808 | 18996 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| FMR LLC | 315066 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1284854 | 1297703 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 69 | 70 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| GOLDMAN SACHS GROUP INC | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 192691 | 194618 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JPMORGAN CHASE & CO | 19617 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26194 | 29075 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Golden State Wealth Management, LLC | 1776033 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 1 | — | — | — | Jul 22, 2026 | SEC_13F_DATASET |
| SIGNATUREFD, LLC | 1456048 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 110 | 111 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| ROYAL BANK OF CANADA | 1000275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 141 | 0 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Cetera Investment Advisers | 1666741 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10956 | 11066 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Vanguard Global Advisers, LLC | 1811242 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 40241 | 40643 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Wealthfront Advisers LLC | 1763921 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 62585 | 63211 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4620988 | 4667198 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| LPL Financial LLC | 1403438 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12219 | 12341 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 193736 | 195673 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Vanguard Personalized Indexing Management, LLC | 1767306 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 81829 | 82647 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| JONES FINANCIAL COMPANIES LLLP | 815917 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1821 | 2058 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| DIMENSIONAL FUND ADVISORS LP | 354204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 243999 | 246439 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Jefferies Financial Group Inc. | 96223 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 77269 | 78042 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| Global Retirement Partners, LLC | 1749744 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26 | 26 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Physician Wealth Advisors, Inc. | 1795173 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1461 | 1476 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| HSBC HOLDINGS PLC | 873630 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66742 | 68077 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| IMC-Chicago, LLC | 1452861 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1319400 | 1332594 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Graham Capital Management, L.P. | 1315421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26611 | 26877 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Glen Eagle Advisors, LLC | 2029317 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 31 | 31 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| RBF Capital, LLC | 1134621 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 100000 | 101000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GSA CAPITAL PARTNERS LLP | 1362033 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 827450 | 836 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| JANE STREET GROUP, LLC | 1595888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1484938 | 1499787 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 890097 | 898998 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CITADEL ADVISORS LLC | 1423053 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 707759 | 714837 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Bell Investment Advisors, Inc | 1890149 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 114 | 116 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Quadrature Capital Ltd | 1651424 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 48879 | 49368 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 703417 | 710451 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 884414 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 107598 | 108674 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CANNELL CAPITAL LLC | 1058854 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8126000 | 7689634 | — | — | — | Aug 18, 2026 | SEC_13F_DATASET |
| BlackRock, Inc. | 2012383 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1843293 | 1861726 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| BANK OF AMERICA CORP /DE/ | 70858 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 201373 | 203387 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Optiver Holding B.V. | 1859606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1016 | 1026 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Advisory Services Network, LLC | 1573876 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25000 | 23658 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| HUNTINGTON NATIONAL BANK | 49205 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 1 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BOOTHBAY FUND MANAGEMENT, LLC | 1549230 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 277777 | 280555 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| VICTORY CAPITAL MANAGEMENT INC | 1040188 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11750 | 11868 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1100397 | 1111973 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 1 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Caption Management, LLC | 1706766 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 149700 | 151197 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Quinn Opportunity Partners LLC | 1633275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2195606 | 2217562 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Covestor Ltd | 1909846 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6524 | 7 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| MAI Capital Management | 1040197 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16657 | 16824 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Walleye Trading LLC | 1388391 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 70500 | 71205 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| STATE STREET CORP | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 513872 | 519011 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| D. E. Shaw & Co., Inc. | 1009207 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21257000 | 20366863 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55 | 56 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Financial Perspectives, Inc | 2003287 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 70 | 71 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| MILLENNIUM MANAGEMENT LLC | 1273087 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 73899 | 74638 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| XTX Topco Ltd | 1828301 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 103629 | 104665 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HRT FINANCIAL LP | 1475597 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 517652 | 522 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 97881 | 98860 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Evercore Wealth Management, LLC | 1482689 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13688 | 13825 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Sixth Street Partners Management Company, L.P. | 1812095 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2580759 | 2606567 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| UBS Group AG | 1610520 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 96299 | 97262 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| TD Waterhouse Canada Inc. | 1999606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 300 | 327 | — | — | — | Jul 27, 2026 | SEC_13F_DATASET |
| ACADIAN ASSET MANAGEMENT LLC | 916542 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4554219 | 4595 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1164508 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1472016 | 1486736 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MARSHALL WACE, LLP | 1318757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 437514 | 441889 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Firsthand Capital Management, Inc. | 1476179 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 260000 | 262600 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NATIONAL BANK OF CANADA /FI/ | 926171 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | 4 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 844859 | 853308 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SALEM INVESTMENT COUNSELORS INC | 884423 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1000 | 1010 | — | — | — | Jul 14, 2026 | SEC_13F_DATASET |
| Squarepoint Ops LLC | 1642575 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20470 | 20675 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 1107261 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 850485 | 858990 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 834600 | 842946 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Focus Partners Wealth | 1542153 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13822 | 13960 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| RENAISSANCE TECHNOLOGIES LLC | 1037389 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3396900 | 3430869 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| State Street Corporation | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 513872 | 519011000 | — | — | — | Sep 22, 2026 | SEC_13F_HR |
| Goldman Sachs Group Inc. | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38698 | 39085000 | — | — | — | Aug 14, 2026 | SEC_13F_HR |
| Northern Trust Corp | 73124 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 254931 | 257480000 | — | — | — | Aug 13, 2026 | SEC_13F_HR |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
