CBZ · Company research
CBIZ, Inc. (CBZ): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableFinancial Services
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 54.750000 | 54.750000 | 54.750000 | 54.750000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 54.750000 | 55.394000 | 55.490500 | 55.587000 | 1.353000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 54.750000 | 58.316500 | 59.683600 | 61.074500 | 2.180000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 54.750000 | 65.506500 | 71.599100 | 78.190200 | 3.026000 | 64.50 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 54.750000 | 74.651200 | 88.368300 | 104.396000 | 3.479000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 54.750000 | 97.310600 | 135.582700 | 188.055000 | 3.851000 | 57.60 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
