CBAN · Company research

Colony Bankcorp Inc. (CBAN): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

80records availableFinancial Services

Financial Statements data

Database-backed records only

80 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
balance_sheetquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)—————10857000
income_statementannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)————2416700019061000
cash_flowquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
balance_sheetquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)—————8204000
balance_sheetquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————7843000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————28253000
balance_sheetquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————5819000
balance_sheetquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————14591000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————7978000
balance_sheetquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)—————6613000
balance_sheetquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————23868000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————7432000
balance_sheetquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————5629000
cash_flowquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
balance_sheetquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————10807000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————5474000
balance_sheetquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)—————5333000
balance_sheetquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————5598000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————21747000
balance_sheetquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————5804000
balance_sheetquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————5302000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————10345000
balance_sheetquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)—————5043000
balance_sheetquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————19542000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————5551000
balance_sheetquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————5252000
balance_sheetquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————3415000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————8737000
balance_sheetquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)—————5324000
balance_sheetquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————18659000
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————4159000
balance_sheetquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)—————5583000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.