CASY · Company research
Casey's General Stores Inc (CASY): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableConsumer
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 633.250000 | 633.250000 | 633.250000 | 633.250000 | 0.000000 | 68.70 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 633.250000 | 646.502000 | 647.618200 | 648.734300 | 2.269000 | 68.70 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 633.250000 | 691.384900 | 707.491500 | 723.878000 | 2.810000 | 68.10 | 0.023000 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 633.250000 | 780.498500 | 852.841100 | 931.083800 | 3.363000 | 66.30 | 0.088300 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 633.250000 | 885.013800 | 1047.325000 | 1236.926000 | 3.659000 | 64.00 | 0.168000 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 633.250000 | 1139.229200 | 1587.023000 | 2200.866600 | 3.902000 | 59.40 | 0.334500 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
