BTG · Company research
B2Gold Corp. (BTG): Stock News & Events
Recent company-linked news records available in the database.
RESEARCH CONTEXT
Understand the numbers
Recent company-linked news records available in the database. Use period, currency, units and source fields when interpreting values.
22records availableBasic Materials
Stock News & Events data
Database-backed records only
| title | summary | url | source | published at | sentiment | sentiment score | relevance score |
|---|---|---|---|---|---|---|---|
| EGO's Skouries Project Gets EU Strategic Project Designation | Eldorado Gold's Skouries copper-gold mine in Greece has been designated as a Strategic Project by the European Commission under the EU's Critical Raw Materials Act, supporting Europe's efforts to secure domestic critical raw materials supply. The mine is expected to produce 240,000 gold-equivalent ounces annually over its 20-year life and has recently achieved first concentrate production. EGO reported Q2 2026 adjusted earnings of 54 cents per share, beating consensus estimates. | View source ↗ | Zacks Investment Research | Oct 19, 2026 | neutral | 0 | 1 |
| B2Gold (BTG) schedules Q3 results for November 4, followed by an executive call November 5. - Stock Titan | B2Gold (BTG) schedules Q3 results for November 4, followed by an executive call November 5. Stock Titan | View source ↗ | Stock Titan | Oct 15, 2026 | neutral | 0 | 0.6 |
| B2Gold Stock Slides 10% After-Hours As Earnings Miss Dulls Shine Of Record Revenue - Stocktwits | B2Gold Stock Slides 10% After-Hours As Earnings Miss Dulls Shine Of Record Revenue Stocktwits | View source ↗ | Stocktwits | Oct 14, 2026 | neutral | 0 | 0.6 |
| B2Gold Corp. (BTG) Latest Stock News & Headlines - Yahoo! Finance Canada | B2Gold Corp. (BTG) Latest Stock News & Headlines Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 14, 2026 | neutral | 0 | 0.6 |
| Silver Near $61 Puts Canada’s Northern Polymetallic Belts Back in Focus | With silver trading at $60.73 per ounce, volcanogenic massive sulphide (VMS) systems in northern Canada are attracting exploration attention. Honey Badger Silver reported high-grade polymetallic samples from its Yava Project in Nunavut, while established operators like Hudbay, Eldorado Gold, and B2Gold are expanding production at existing VMS mines in Canada's base-metal camps. | View source ↗ | GlobeNewswire Inc. | Oct 14, 2026 | bullish | 0.75 | 1 |
| Silver Near $61 Puts Canada’s Northern Polymetallic Belts Back in Focus | With silver trading at $60.73 per ounce, volcanogenic massive sulphide (VMS) systems in northern Canada are attracting exploration attention. Honey Badger Silver reported high-grade polymetallic samples from its Yava Project in Nunavut, while established operators like Hudbay, Eldorado Gold, and B2Gold are expanding production at existing VMS mines in Canada's base-metal camps. | View source ↗ | GlobeNewswire Inc. | Oct 14, 2026 | bullish | 0.75 | 1 |
| B2Gold Corp. (BTG) Stock Price, News, Quote & History - Yahoo! Finance Canada | B2Gold Corp. (BTG) Stock Price, News, Quote & History Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 8, 2026 | neutral | 0 | 0.6 |
| B2Gold Corp. (BTG) stock price, news, quote and history - Yahoo Finance Australia | B2Gold Corp. (BTG) stock price, news, quote and history Yahoo Finance Australia | View source ↗ | Yahoo Finance Australia | Oct 8, 2026 | neutral | 0 | 0.6 |
| B2Gold Corp. (BTG) stock price, news, quote and history - Yahoo Finance UK | B2Gold Corp. (BTG) stock price, news, quote and history Yahoo Finance UK | View source ↗ | Yahoo Finance UK | Oct 7, 2026 | neutral | 0 | 0.6 |
| B2Gold Corp. (BTO.TO) Stock Price, News, Quote & History - Yahoo! Finance Canada | B2Gold Corp. (BTO.TO) Stock Price, News, Quote & History Yahoo! Finance Canada | View source ↗ | Yahoo! Finance Canada | Oct 7, 2026 | neutral | 0 | 0.6 |
| Andre Esteves Gains $2.7B as BTG Stock Soars - Briefs Finance | Andre Esteves Gains $2.7B as BTG Stock Soars Briefs Finance | View source ↗ | Briefs Finance | Oct 6, 2026 | neutral | 0 | 0.6 |
| B2Gold (NYSEAM:BTG) Stock Forecast & Analyst Predictions - Simply Wall Street | B2Gold (NYSEAM:BTG) Stock Forecast & Analyst Predictions Simply Wall Street | View source ↗ | Simply Wall Street | Oct 6, 2026 | neutral | 0 | 0.6 |
| B2Gold Strengthens Goose Mine Operations With Crushing Upgrades | B2Gold's newly commissioned mobile crusher at the Goose mine is averaging over 3,000 tons per day, with Phase 1 upgrades expected to reach 3,200 tons daily. The company plans Phase 2 upgrades for H1 2027 targeting 4,000 tons per day. Q2 2026 earnings missed expectations at 3 cents per share versus 7 cents consensus, down 75% year-over-year, though revenues rose 14% to $789 million supported by higher gold prices. | View source ↗ | Zacks Investment Research | Oct 2, 2026 | bullish | 0.75 | 1 |
| BTG Stock Holds Tight Range As Fundamentals Shine - timothysykes.com | BTG Stock Holds Tight Range As Fundamentals Shine timothysykes.com | View source ↗ | timothysykes.com | Sep 28, 2026 | neutral | 0 | 0.6 |
| BTG Stock Holds Steady As Fundamentals Draw Trader Focus - StocksToTrade | BTG Stock Holds Steady As Fundamentals Draw Trader Focus StocksToTrade | View source ↗ | StocksToTrade | Sep 28, 2026 | neutral | 0 | 0.6 |
| B2Gold: Mali Said Yes, And The Buybacks Can Now Do The Heavy Lifting (NYSE:BTG) - Seeking Alpha | B2Gold: Mali Said Yes, And The Buybacks Can Now Do The Heavy Lifting (NYSE:BTG) Seeking Alpha | View source ↗ | Seeking Alpha | Sep 23, 2026 | neutral | 0 | 0.6 |
| BTG Stock Holds Ground As Earnings Miss But Dividend Stays - StocksToTrade | BTG Stock Holds Ground As Earnings Miss But Dividend Stays StocksToTrade | View source ↗ | StocksToTrade | Aug 31, 2026 | neutral | 0 | 0.6 |
| An employee died after a pipe burst at B2Gold’s Philippines gold project - Stock Titan | An employee died after a pipe burst at B2Gold’s Philippines gold project Stock Titan | View source ↗ | Stock Titan | Aug 28, 2026 | neutral | 0 | 0.6 |
| BTG Stock Surges As Mali Permit Unlocks Long-Term Growth - Timothy Sykes | BTG Stock Surges As Mali Permit Unlocks Long-Term Growth Timothy Sykes | View source ↗ | Timothy Sykes | Aug 19, 2026 | neutral | 0 | 0.6 |
| Is Wall Street Underestimating B2Gold Stock's Potential? - Trefis | Is Wall Street Underestimating B2Gold Stock's Potential? Trefis | View source ↗ | Trefis | Aug 8, 2026 | neutral | 0 | 0.6 |
| B2Gold's Fekola Regional Expected to Produce Over 150,000 Ounces - Stock Titan | B2Gold's Fekola Regional Expected to Produce Over 150,000 Ounces Stock Titan | View source ↗ | Stock Titan | Aug 7, 2026 | neutral | 0 | 0.6 |
| Earnings alert: B2Gold to discuss Q2 2026 results on Aug. 7 call - Stock Titan | Earnings alert: B2Gold to discuss Q2 2026 results on Aug. 7 call Stock Titan | View source ↗ | Stock Titan | Jul 10, 2026 | neutral | 0 | 0.6 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
