BOOM · Company research
DMC Global Inc. Common Stock (BOOM): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableBasic Materials
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| STEEL PARTNERS HOLDINGS L.P. | 1452857 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1106830 | 6430682 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 884414 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 102332 | 594549 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 42894 | 249214 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| DEUTSCHE BANK AG\ | 948046 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55451 | 322170 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| WINTON GROUP Ltd | 1612063 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 92546 | 537692 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 94 | 547 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Graham Capital Management, L.P. | 1315421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11407 | 66275 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Schonfeld Strategic Advisors LLC | 1665241 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20078 | 116651 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Lakewood Asset Management LLC | 1966581 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 24256 | 140927 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| XTX Topco Ltd | 1828301 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 131419 | 763544 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BAILARD, INC. | 750641 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 58800 | 341628 | — | — | — | Jul 30, 2026 | SEC_13F_DATASET |
| Engineers Gate Manager LP | 1620220 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19300 | 112133 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| EverSource Wealth Advisors, LLC | 1710537 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 46 | 267 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19155 | 111291 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| True Wealth Design, LLC | 1966033 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 79 | 459 | — | — | — | Jul 16, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 47350 | 276 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Clearstead Advisors, LLC | 842775 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1 | 6 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Ancora Advisors LLC | 1446114 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 229 | 1330 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| AQR CAPITAL MANAGEMENT LLC | 1167557 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 80727 | 469024 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| DIMENSIONAL FUND ADVISORS LP | 354204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 563962 | 3276619 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Arax Advisory Partners | 1586767 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1531 | 8895 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| SummerHaven Investment Management, LLC | 1846436 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 77620 | 450972 | — | — | — | Jul 21, 2026 | SEC_13F_DATASET |
| Mariner, LLC | 1373442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17076 | 99248 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Inscription Capital, LLC | 1767868 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25341 | 147231 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 884546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 103774 | 602927 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Quantinno Capital Management LP | 1759654 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 181523 | 1054649 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Susquehanna Portfolio Strategies, LLC | 1996449 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17529 | 101843 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5549 | 32240 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 1007280 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18383 | 106805 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 50341 | 292481 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25000 | 145250 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| IFP Advisors, Inc | 1641866 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 489 | 2841 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| Quinn Opportunity Partners LLC | 1633275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11000 | 63910 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| STATE STREET CORP | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 97241 | 564970 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Caitong International Asset Management Co., Ltd | 1963355 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 47 | 273 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| HSBC HOLDINGS PLC | 873630 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36939 | 213138 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| CANADA PENSION PLAN INVESTMENT BOARD | 1283718 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14100 | 81921 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 11620 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ACADIAN ASSET MANAGEMENT LLC | 916542 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 81202 | 466 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| D. E. Shaw & Co., Inc. | 1009207 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 252223 | 1465416 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 79 | 459 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Connor, Clark & Lunn Investment Management Ltd. | 1596800 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 49346 | 286700 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| RBF Capital, LLC | 1134621 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 52217 | 303381 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 34 | 198 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| ALGERT GLOBAL LLC | 1275218 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 55702 | 323629 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| JANE STREET GROUP, LLC | 1595888 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 249162 | 1447631 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MARSHALL WACE, LLP | 1318757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 564530 | 3279920 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 23021 | 133750 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 313028 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 272 | 1580 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Palouse Capital Management, Inc. | 1056516 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 18639 | 108293 | — | — | — | Jul 8, 2026 | SEC_13F_DATASET |
| FEDERATED HERMES, INC. | 1056288 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 119308 | 693179 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 108504 | 630408 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 789546 | 4587262 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Hurley Capital, LLC | 1632844 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 603 | 3503 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| FIFTH THIRD BANCORP | 35527 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4976 | 28911 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| Pacific Ridge Capital Partners, LLC | 1591546 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 758983 | 4409691 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| AMERICAN CENTURY COMPANIES INC | 748054 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 257959 | 1498742 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1735 | 10080 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| GOLDMAN SACHS GROUP INC | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36511 | 212129 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| LOM Asset Management Ltd | 2077907 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4300 | 24983 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| NORTHERN TRUST CORP | 73124 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 916 | 5322 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BESSEMER GROUP INC | 1054074 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10000 | 58 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| ROYAL BANK OF CANADA | 1000275 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 1000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Cerity Partners LLC | 1566475 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 537914 | 3125281 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| JONES FINANCIAL COMPANIES LLLP | 815917 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 605 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| AMERIPRISE FINANCIAL INC | 820027 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1330653 | 7731095 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| PNC Financial Services Group, Inc. | 713676 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 773 | 4491 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 1423442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 30319 | 176153 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| JBF Capital, Inc. | 1483864 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 116200 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| IMC-Chicago, LLC | 1452861 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13000 | 75530 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| PANAGORA ASSET MANAGEMENT INC | 883677 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 14665 | 85204 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 365095 | 2121202 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Integrated Quantitative Investments LLC | 2046834 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 40333 | 234335 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| SBI Securities Co., Ltd. | 1851815 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 324 | 1882 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| STATE OF WISCONSIN INVESTMENT BOARD | 854157 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38038 | 221001 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HRT FINANCIAL LP | 1475597 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 39154 | 227 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Squarepoint Ops LLC | 1642575 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 51017 | 296409 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1455 | 8454 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| OXFORD ASSET MANAGEMENT LLP | 1438284 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12427 | 72201 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 1632972 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22647 | 146526 | — | — | — | Jul 15, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
