BFC · Company research
Bank First Corporation Common Stock (BFC): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableFinancial Services
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 928047 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4512 | 669355 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Keating Financial Advisory Services, Inc. | 2103443 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12 | 1780 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Regal Investment Advisors LLC | 1559789 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4950 | 734333 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Bare Financial Services, Inc | 2009426 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 742 | — | — | — | Jul 27, 2026 | SEC_13F_DATASET |
| THOMPSON INVESTMENT MANAGEMENT, INC. | 1277279 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6236 | 925111 | — | — | — | Jul 13, 2026 | SEC_13F_DATASET |
| PRINCIPAL FINANCIAL GROUP INC | 1126328 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 293 | 43466 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| Vanguard Global Advisers, LLC | 1811242 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3922 | 581829 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Curated Wealth Partners LLC | 1781284 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20000 | 21410 | — | — | — | Jul 13, 2026 | SEC_13F_DATASET |
| Trust Co | 1632554 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | 593 | — | — | — | Jul 10, 2026 | SEC_13F_DATASET |
| GEODE CAPITAL MANAGEMENT, LLC | 1214717 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 258454 | 38349299 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| AMERIPRISE FINANCIAL INC | 820027 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10891 | 1615680 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| KLP KAPITALFORVALTNING AS | 1717443 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 297635 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Vanguard Investments Australia, Ltd. | 1550100 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2237 | 331859 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| VestGen Advisors, LLC | 2050130 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2247 | 333342 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10994 | 1630960 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| CANADA LIFE ASSURANCE Co | 1046192 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1191 | 176 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Versant Capital Management, Inc | 1735057 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 130 | 19286 | — | — | — | Jul 2, 2026 | SEC_13F_DATASET |
| GAMMA Investing LLC | 2010235 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 70 | 10385 | — | — | — | Jul 7, 2026 | SEC_13F_DATASET |
| PRUDENTIAL FINANCIAL INC | 1137774 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1620 | 240327 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| ProShare Advisors LLC | 1357955 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1354 | 200866 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 1446179 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5060 | 750651 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Police & Firemen's Retirement System of New Jersey | 2040686 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3144 | 466412 | — | — | — | Jul 23, 2026 | SEC_13F_DATASET |
| DIMENSIONAL FUND ADVISORS LP | 354204 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 169781 | 25187011 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| ALLSTATE CORP | 899051 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4303 | 638350 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11098 | 1646388 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NICOLET BANKSHARES INC | 1174850 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 40780 | 6170463 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7376 | 1094230 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 7266 | 1077911 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6896 | 1023022 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ALLIANCEBERNSTEIN L.P. | 1109448 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12460 | 1682848 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MONETA GROUP INVESTMENT ADVISORS LLC | 1120927 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6500 | 964275 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Optiver Holding B.V. | 1859606 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 56 | 8308 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| HARBOUR INVESTMENTS, INC. | 810121 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 17049 | 2529219 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Federation des caisses Desjardins du Quebec | 2022297 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 118 | 17525 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MetLife Investment Management, LLC | 1529735 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6042 | 896331 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Russell Investments Group, Ltd. | 1692234 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4927 | 730920 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 2057170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1966 | 291656 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1081019 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1707063 | 11507 | — | — | — | Aug 24, 2026 | SEC_13F_DATASET |
| MARSHALL WACE, LLP | 1318757 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 45161 | 6699635 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| RHUMBLINE ADVISERS | 1115418 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13887 | 2060124 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Essential Partners LLC | 2136442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9 | 1335 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Allworth Financial LP | 1555170 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 39 | 5786 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| SG Americas Securities, LLC | 1313360 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2926 | 434 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Arax Advisory Partners | 1586767 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 184 | 27297 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| MERCER GLOBAL ADVISORS INC /ADV | 853758 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1765 | 261907 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| LPL Financial LLC | 1403438 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1588 | 235643 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Beacon Pointe Advisors, LLC | 1744317 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9858 | 1462435 | — | — | — | Aug 18, 2026 | SEC_13F_DATASET |
| Susquehanna Portfolio Strategies, LLC | 1996449 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1421 | 210805 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| EverSource Wealth Advisors, LLC | 1710537 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 39 | 5786 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| FIRST TRUST ADVISORS LP | 1125816 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 70605 | 10474251 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Nuveen, LLC | 1871926 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22086 | 3276458 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| COMMONWEALTH EQUITY SERVICES, LLC | 312272 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2304 | 341800 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| N.E.W. Advisory Services LLC | 1803456 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16497 | 2447362 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 8806 | 1306370 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Corient Private Wealth LP | 1948780 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2808 | 416568 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| HARBOR CAPITAL ADVISORS, INC. | 1039128 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3195 | 474 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Csenge Advisory Group | 1715593 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2689 | 398913 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Johnson Financial Group, Inc. | 1477024 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 665 | 99019 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Hughes Financial Services, LLC | 2054465 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9 | 1335 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| Shakespeare Wealth Management, LLC | 1658509 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3518 | 521895 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 1177206 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 22 | 3264 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Quarry LP | 1965207 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 11 | 1632 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Sixth Street Partners Management Company, L.P. | 1812095 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 85178 | 12636156 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| DRW Securities, LLC | 1481986 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2152 | 319249 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Bank of New York Mellon Corp | 1390777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 26775 | 3972071 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| Rosenthal | Henry Capital Advisors, Inc. | 1697539 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10400 | 1542840 | — | — | — | Jul 28, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | 593 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| RAYMOND JAMES FINANCIAL INC | 720005 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1759 | 260948 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| ARIZONA STATE RETIREMENT SYSTEM | 1558481 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2705 | 401287 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 315297 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2101 | 312 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Copeland Capital Management, LLC | 1541743 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 178 | 26406 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| INTECH INVESTMENT MANAGEMENT LLC | 1086318 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2173 | 322365 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| Parallel Advisors, LLC | 1690010 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 28 | 4154 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| TCFG Investment Advisors, LLC | 2121836 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1982 | 294030 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| Farther Finance Advisors, LLC | 1992825 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3 | 445 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| Smartleaf Asset Management LLC | 2010393 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4 | 591 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| HighTower Advisors, LLC | 1462245 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12918 | 1916385 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| Integrated Wealth Concepts LLC | 1737109 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 57 | 8455 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Ameritas Investment Partners, Inc. | 1055980 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 941 | 139597 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Comprehensive Money Management Services LLC | 2058921 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2179 | 323255 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
