BELFA · Company research

Bel Fuse Inc (BELFA): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

40records availableEnergy

Financial Statements data

Database-backed records only

40 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
income_statementannualFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)389176000-235611000153565000620850005555200048959000
income_statementquarterlyFY-2026-Q2Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)210685000-12671800083967000384190003776000033975000
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)178491000-1088930006959800023666000177920000
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)675455000—264418000110996000950500000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)175938000-106562000693760002577600095630000
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)499517000—19504200085220000854870000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)168299000—65083000298600003369900026793000
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)320537000—123902000548830005748400045115000
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)152238000—5881900025023000237850000
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)534792000—20235800064297000618080000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)149859000—56207000123730007385000-1800000
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)123638000—4467700011447000111880000
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)261295000—10147400040477000432350000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)133205000—5339600022623000228830000
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)128090000—4807800017854000203520000
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)140010000—5118300016467000134990000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)639813000—21584900087976000833000000
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)499803000—16466600071509000698010000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)341121000—10920100046997000460320000
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)168777000—5553700027359000272960000
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)172344000—5366400019638000187360000
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)654233000—18345300065147000590590000
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)169203000—5250700018202000174510000
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)485030000—13094600046945000416080000
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)170572000—4545200016795000142920000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)307290000—7941100024883000209200000
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)136718000—34124000808900066280000
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)543494000—13438300031257000273270000
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)147143000—392660001129500099210000
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)396351000—9511700019962000174060000
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)249385000—5914400011089000102260000
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)138741000—34204000663500060270000
income_statementquarterlyFY-2021-Q1Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)110643000—24259000445300041980000
income_statementquarterlyFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)116129000—29315000543700043250000
income_statementannualFY-2020-Q4Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)465771000—11973000018667000121360000
income_statementquarterlyFY-2020-Q3Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)124492000—33309000811700063920000
income_statementquarterlyFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)121172000—31290000605100059960000
income_statementannualFY-2020-Q2Tue Jun 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)225149000—57045000492600014200000
income_statementquarterlyFY-2020-Q1Tue Mar 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)103978000—25758000-1119000-45760000
income_statementannualFY-2019-Q4Tue Dec 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time)492412000—109973000-1595000-73020000

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.