ASPN · Company research
Aspen Aerogels, Inc. (ASPN): Ownership & Institutional Holders
Reported institutional positions. Filing dates and sources matter.
RESEARCH CONTEXT
Understand the numbers
Reported institutional positions. Filing dates and sources matter. Use period, currency, units and source fields when interpreting values.
80records availableBasic Materials
Ownership & Institutional Holders data
Database-backed records only
| holder name | cik | period end | shares held | market value | ownership percent | shares change | shares change percent | filing date | data source |
|---|---|---|---|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1446194 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 177419 | 1124836 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| TWO SIGMA INVESTMENTS, LP | 1179392 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 779468 | 4941827 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| FIFTH THIRD BANCORP | 35527 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 28 | 175 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| Y-Intercept (Hong Kong) Ltd | 1772875 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 36820 | 233439 | — | — | — | Jul 14, 2026 | SEC_13F_DATASET |
| NEEDHAM INVESTMENT MANAGEMENT LLC | 1167212 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2075000 | 13155500 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GROUP ONE TRADING LLC | 932540 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 87500 | 554750 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Firsthand Capital Management, Inc. | 1476179 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 125000 | 792500 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| MORGAN STANLEY | 895421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 85193 | 540124 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| OSAIC HOLDINGS, INC. | 1677044 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 9588 | 60780 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| OPPENHEIMER & CO INC | 822581 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 64430 | 408486 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| CITIGROUP INC | 831001 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 171735 | 1088800 | — | — | — | Aug 3, 2026 | SEC_13F_DATASET |
| VANGUARD FIDUCIARY TRUST CO | 933478 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 474393 | 3007652 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| RBF Capital, LLC | 1134621 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 100000 | 634000 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Creative Planning | 1540235 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 31432 | 199279 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Sargent Investment Group, LLC | 1766157 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 106432 | 674779 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| FEDERATED HERMES, INC. | 1056288 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 543429 | 3445340 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Trexquant Investment LP | 1633445 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 302439 | 1917463 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| PRICE T ROWE ASSOCIATES INC /MD/ | 80255 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 130300 | 827 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| HighMark Wealth Management LLC | 1802451 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 250 | 1585 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| WELLS FARGO & COMPANY/MN | 72971 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 56861 | 360499 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| AMERICAN CENTURY COMPANIES INC | 748054 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2510042 | 15913666 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Pallas Capital Advisors LLC | 1862282 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10900 | 69106 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| ROTHSCHILD INVESTMENT LLC | 85338 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 574 | 3639 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| JPL Wealth Management, LLC | 2010710 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 23 | 146 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Mariner, LLC | 1373442 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 42652 | 270424 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| VANGUARD CAPITAL MANAGEMENT LLC | 2100119 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3539271 | 22438978 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| BRIGHTON JONES LLC | 1360798 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 12792 | 81102 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| LPL Financial LLC | 1403438 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 69365 | 439774 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| IEQ CAPITAL, LLC | 1779789 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 103313 | 655005 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| Covestor Ltd | 1909846 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1523 | 9 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| BlackRock, Inc. | 2012383 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2755759 | 17471512 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| WINTON GROUP Ltd | 1612063 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 61200 | 388008 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Minot DeBlois Advisors LLC | 1475933 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 300 | 1902 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| PNC Financial Services Group, Inc. | 713676 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 185 | 1173 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Choate Investment Advisors | 1399794 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10000 | 63400 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| ROYCE & ASSOCIATES LP | 906304 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1323218 | 8389202 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Tower Research Capital LLC (TRC) | 1533421 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5471 | 34686 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 1007280 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 128107 | 812198 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| Cornerstone Planning Group LLC | 1822587 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 750 | 3983 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
| Colonial Trust Advisors | 1567993 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 317 | — | — | — | Aug 11, 2026 | SEC_13F_DATASET |
| FRANKLIN RESOURCES INC | 38777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 47907 | 303730 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| IFP Advisors, Inc | 1641866 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5561 | 35257 | — | — | — | Jul 20, 2026 | SEC_13F_DATASET |
| GOLDMAN SACHS GROUP INC | 886982 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 990464 | 6279542 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| STATE STREET CORP | 93751 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2559495 | 16227198 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Pinnacle Wealth Planning Services, Inc. | 1726752 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 51 | 323 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Legal & General Group Plc | 764068 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 6915 | 43876 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| GAGNON SECURITIES LLC | 1125725 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1535812 | 9737048 | — | — | — | Aug 5, 2026 | SEC_13F_DATASET |
| BOKF, NA | 9634 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 2000 | 12680 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| INTECH INVESTMENT MANAGEMENT LLC | 1086318 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 21535 | 136532 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| CANADA PENSION PLAN INVESTMENT BOARD | 1283718 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 20700 | 131238 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| Invesco Ltd. | 914208 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1584719 | 10047118 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| UBS Group AG | 1610520 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66632 | 422447 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Legato Capital Management LLC | 1442641 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15562 | 98663 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| State of Wyoming | 1821626 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 38000 | 240920 | — | — | — | Aug 6, 2026 | SEC_13F_DATASET |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 1632972 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 30386 | 156792 | — | — | — | Jul 15, 2026 | SEC_13F_DATASET |
| ALLIANCEBERNSTEIN L.P. | 1109448 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 74130 | 253525 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| DEUTSCHE BANK AG\ | 948046 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 66237 | 419943 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| Strategic Wealth Partners, Ltd. | 1720777 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 156 | 989 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Quadrature Capital Ltd | 1651424 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19169 | 121531 | — | — | — | Aug 7, 2026 | SEC_13F_DATASET |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 1535845 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 157400 | 997916 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| EntryPoint Capital, LLC | 1992519 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 67794 | 429814 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| Smartleaf Asset Management LLC | 2010393 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 85 | 508 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| CAPTRUST FINANCIAL ADVISORS | 1512024 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 19187 | 121646 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| DIVERSIFIED TRUST CO | 1479844 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 33047 | 209517 | — | — | — | Jul 17, 2026 | SEC_13F_DATASET |
| Equitable Holdings, Inc. | 1333986 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13830 | 87682 | — | — | — | Aug 17, 2026 | SEC_13F_DATASET |
| Quantinno Capital Management LP | 1759654 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 10334 | 65518 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| NISA INVESTMENT ADVISORS, LLC | 937615 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 325 | 2061 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| George Kaiser Family Foundation | 1265376 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 3167322 | 20080821 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| Ameritas Investment Partners, Inc. | 1055980 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 5708 | 36189 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| EverSource Wealth Advisors, LLC | 1710537 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 317 | — | — | — | Jul 24, 2026 | SEC_13F_DATASET |
| Telemark Asset Management, LLC | 1420816 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1000000 | 6340000 | — | — | — | Aug 10, 2026 | SEC_13F_DATASET |
| VOYA INVESTMENT MANAGEMENT LLC | 1068837 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 13769 | 87295 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| FOX RUN MANAGEMENT, L.L.C. | 1533457 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 37919 | 240406 | — | — | — | Aug 4, 2026 | SEC_13F_DATASET |
| GAMMA Investing LLC | 2010235 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 519 | 3290 | — | — | — | Jul 7, 2026 | SEC_13F_DATASET |
| Aquatic Capital Management LLC | 1803916 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16403 | 103995 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| BNP PARIBAS FINANCIAL MARKETS | 1166588 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 867199 | 5498042 | — | — | — | Aug 13, 2026 | SEC_13F_DATASET |
| SIMPLEX TRADING, LLC | 1488542 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 25200 | 159768 | — | — | — | Aug 12, 2026 | SEC_13F_DATASET |
| BARCLAYS PLC | 312069 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 15222 | 96507 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| IRONWOOD INVESTMENT MANAGEMENT LLC | 1127761 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 179301 | 1136768 | — | — | — | Aug 14, 2026 | SEC_13F_DATASET |
| NEW YORK STATE COMMON RETIREMENT FUND | 810265 | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 16231 | 102905 | — | — | — | Jul 29, 2026 | SEC_13F_DATASET |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
