ALTI · Company research

AlTi Global, Inc. Class A Common Stock (ALTI): Financial Statements

Reported statement data with reporting periods and sources preserved.

RESEARCH CONTEXT

Understand the numbers

Reported statement data with reporting periods and sources preserved. Use period, currency, units and source fields when interpreting values.

80records availableFinancial Services

Financial Statements data

Database-backed records only

80 rows
statement typeperiod typefiscal periodperiod endrevenuecost of revenuegross profitoperating incomepretax incomenet income
balance_sheetquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2026-Q1Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)7310500000-1066400083490008390000
balance_sheetquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)254956000—0-73943000-105129000-155070000
income_statementquarterlyFY-2025-Q4Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)88255000—0-11459000-19801000-15191000
balance_sheetquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q3Tue Sep 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)57238000—0-28497000-56923000-106954000
balance_sheetquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)111090000—0-43636000-39246000-32925000
income_statementquarterlyFY-2025-Q2Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)53127000—0-30147000-34752000-30043000
balance_sheetquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2025-Q1Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)57087000—0-84100002414000-2882000
balance_sheetquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)198390000—0-58933000-123104000-174305000
income_statementquarterlyFY-2024-Q4Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)60016000—0-61447000-147562000-71713000
balance_sheetquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q3Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)146919000—0-25402000-47876000-102592000
balance_sheetquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementannualFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)100265000—0-296230001232400012717000
income_statementquarterlyFY-2024-Q2Sun Jun 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time)49453000—0-14955000-10124000-9368000
balance_sheetquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2024-Q1Sun Mar 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time)50812000—0-146680002244800022085000
balance_sheetquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)91708000—0-15279000-71841000-73885000
income_statementannualFY-2023-Q4Sun Dec 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)221145000—0-48226000-42175000-311215000
balance_sheetquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q3Sat Sep 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)49244000—0-23645000-172856000-171074000
balance_sheetquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)51881000—0-411360001400000029446000
income_statementannualFY-2023-Q2Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time)109928000—0-84576000-71640000-60844000
balance_sheetquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2023-Q1Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)58047000—0-43438000-85640000-90290000
balance_sheetquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-79104480-9098181
income_statementannualFY-2022-Q4Sat Dec 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)76872000—0-1318000-5471000-5998000
balance_sheetquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q3Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)57445000—0187500014870001102000
balance_sheetquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)18892000—010790001023000913000
income_statementannualFY-2022-Q2Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)38862000—0225300021010001798000
balance_sheetquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2022-Q1Thu Mar 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)19970000—011740001079000886000
balance_sheetquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-4745770484252
income_statementannualFY-2021-Q4Fri Dec 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)75703000—0776800043060003791000
balance_sheetquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q3Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-5378710-1519632
balance_sheetquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
cash_flowquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)——————
income_statementquarterlyFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-21127109245674
income_statementannualFY-2021-Q2Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0—0-29849104344114

Informational research only, not financial advice. Forecasts are uncertain and can be wrong.