AIRO · Company research
AIRO Group Holdings, Inc. Common Stock (AIRO): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableOther
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 6.530000 | 6.530000 | 6.530000 | 6.530000 | 0.000000 | 67.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 6.530000 | 6.606800 | 6.618300 | 6.629800 | 1.353000 | 67.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 6.530000 | 6.955400 | 7.118400 | 7.284300 | 2.180000 | 66.40 | 0.023100 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 6.530000 | 7.812900 | 8.539600 | 9.325700 | 3.026000 | 64.50 | 0.088600 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 6.530000 | 8.903600 | 10.539600 | 12.451200 | 3.479000 | 62.30 | 0.168300 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 6.530000 | 11.606200 | 16.170900 | 22.429200 | 3.851000 | 57.60 | 0.334600 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
