ABG · Company research
Asbury Automotive Group, Inc. (ABG): Forecast Lab
Long-term model outputs are estimates, not guarantees or price targets.
RESEARCH CONTEXT
Understand the numbers
Long-term model outputs are estimates, not guarantees or price targets. Use period, currency, units and source fields when interpreting values.
6records availableConsumer
Forecast Lab data
Database-backed records only
| model version | target year | prediction date | current price | bear price | base price | bull price | expected cagr | confidence | uncertainty |
|---|---|---|---|---|---|---|---|---|---|
| long-term-v1.0 | 2026 | Oct 8, 2026 | 169.760000 | 169.760000 | 169.760000 | 169.760000 | 0.000000 | 69.00 | 0.000000 |
| long-term-v1.0 | 2027 | Oct 8, 2026 | 169.760000 | 173.586000 | 173.885200 | 174.184400 | 2.430000 | 69.00 | 0.001700 |
| long-term-v1.0 | 2030 | Oct 8, 2026 | 169.760000 | 186.148700 | 190.480500 | 194.887500 | 2.921000 | 68.40 | 0.022900 |
| long-term-v1.0 | 2035 | Oct 8, 2026 | 169.760000 | 210.326500 | 229.809500 | 250.880500 | 3.422000 | 66.60 | 0.088200 |
| long-term-v1.0 | 2040 | Oct 8, 2026 | 169.760000 | 238.282600 | 281.969000 | 332.998000 | 3.691000 | 64.30 | 0.168000 |
| long-term-v1.0 | 2050 | Oct 8, 2026 | 169.760000 | 306.052100 | 426.338700 | 591.225200 | 3.911000 | 59.70 | 0.334400 |
Informational research only, not financial advice. Forecasts are uncertain and can be wrong.
