Sector & Industry Research
Communications Equipment, NEC Stocks
Explore companies assigned to Communications Equipment, NEC. Open a stock page for detailed price, fundamentals, technical indicators, forecasts and available filings.
COMPANY UNIVERSE
Communications Equipment, NEC company directory
Sorted by available market capitalization. Missing values remain at the bottom; this is not an investment recommendation.
12stocks foundDatabase classification
Companies in Communications Equipment, NEC
Click a ticker or company to open its stock research page.
| Ticker | Company | Industry | Exchange | Market cap | Research |
|---|---|---|---|---|---|
| LITE | Lumentum Holdings Inc. | Communications Equipment, NEC | XNAS | $82,310,283,000 | Open research → |
| ESE | ESCO Technologies, Inc. | COMMUNICATIONS EQUIPMENT, NEC | XNYS | $6,679,748,000 | Open research → |
| NSSC | Napco Security Technologies, Inc | Communications Equipment, NEC | XNAS | $1,297,823,540 | Open research → |
| AIOT | PowerFleet, Inc. | Communications Equipment, NEC | XNAS | $353,129,040 | Open research → |
| TBCH | Turtle Beach Corporation | COMMUNICATIONS EQUIPMENT, NEC | XNAS | $237,124,574 | Open research → |
| INSG | Inseego Corp. | COMMUNICATIONS EQUIPMENT, NEC | XNAS | $80,536,025 | Open research → |
| AMPG | AMPLITECH GROUP INC. COM | Communications Equipment, NEC | XNAS | $68,453,016 | Open research → |
| REKR | Rekor Systems, Inc. | COMMUNICATIONS EQUIPMENT, NEC | XNAS | $46,411,026 | Open research → |
| SNT | Senstar Technologies Corporation | Communications Equipment, NEC | XNAS | $35,464,113 | Open research → |
| UTSI | UTStarcom Holdings Corp Ordinary Shares (Cayman Islands) | COMMUNICATIONS EQUIPMENT, NEC | XNAS | $21,456,689 | Open research → |
| KSCP | Knightscope, Inc. | COMMUNICATIONS EQUIPMENT, NEC | XNAS | $14,643,381 | Open research → |
| MTEK | Maris-Tech Ltd. | Communications Equipment, NEC | XNAS | $6,139,177 | Open research → |
Classification reflects stored metadata. Market cap may be stale or unavailable. Not financial advice.
